Application 3/2004/0515
Applications for full consent
Installation of 1no. 17.5m timber monopole, 2no. Hutchison 3G antennas, 2no. Hutchison 3G dishes, 2no. equipment cabinets within a compound adjacent to the telephone exchange building
| Name | Information | 
|---|---|
| Development address | Chatburn ATE Clitheroe Road Chatburn | 
| Applicant | Crown Castle UK Ltd Altrincham Business Park George Richards Way Altrincham WA14 5GL | 
| Agent | Higham & Co 500 Styal Road MANCHESTER M22 5HQ | 
| Officer | Mark Ollerenshaw Tel : 01200 414493 Email : planning@ribblevalley.gov.uk | 
| Key dates | Received : 26/05/2004 Registered : 08/06/2004 Committee : 15/07/2004 | 
| Planning Status | Decided - Final Decision | 
| Site visit | Set back from road and quite well screened due to mature trees and Telephone Exchange building.  Close to residential property, Rosewood and Ventura Villas.  Potential impact on outlook of neighbours due to proximity - the garden of Rosewood is only a few metres away from the mast.  The mast would tower over the garden and the property. 10/06/2004 | 
| Attached files | 20040515.doc | 
| Consultee Address | Date Consulted | Consultation Expiry Date | 
|---|---|---|
| 11 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 13 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 15 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 17 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 10 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 12 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 14 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 16 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 18 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 20 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 22 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 24 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 26 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| 28 Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| Royds Crow Trees Brow Chatburn Lancashire BB7 4LB | 08/06/2004 | 29/06/2004 | 
| Ashcroft Crow Trees Brow Chatburn Lancashire BB7 4LB | 08/06/2004 | 29/06/2004 | 
| Crow Trees Farm Crow Trees Brow Chatburn Lancashire BB7 4AA | 08/06/2004 | 29/06/2004 | 
| FILE COPY | 08/06/2004 | 29/06/2004 | 
| Station House Clitheroe Road Chatburn CLITHEROE | 08/06/2004 | 29/06/2004 | 
| Crow Trees Barn Crow Trees Brow Chatburn CLITHEROE | 08/06/2004 | 29/06/2004 | 
| Pendle Hotel Clitheroe Road Chatburn CLITHEROE | 08/06/2004 | 29/06/2004 | 
| Venture Villa West Clitheroe Road Chatburn CLITHEROE | 08/06/2004 | 29/06/2004 | 
| VENTURE VILLA EAST CLITHEROE ROAD CHATBURN CLITHEROE | 08/06/2004 | 29/06/2004 | 
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.