Application 3/2016/0146
Outline
Outline application with all matters reserved for residential development of 23 dwellings, following the demolition of Nos.23 25 Old Row and with indicative details submitted for access, parking and associated landscaping.
| Consultee Address | Date Consulted | Consultation Expiry Date |
|---|---|---|
| RVBC | 26/02/2016 | 18/03/2016 |
| Lancashire County Council Environment Directorate Footpath Officer | 17/05/2016 | 07/06/2016 |
| RVBC Planning Policy Section | 07/03/2016 | 28/03/2016 |
| RVBC (Tourism) | 08/03/2016 | 29/03/2016 |
| 08/03/2016 | 29/03/2016 | |
| . | 26/02/2016 | 18/03/2016 |
| Wiswell Parish Council Mrs Victoria Wilson Kemple View Pendleton Road Wiswell Clitheroe BB7 9BZ | 26/02/2016 | 18/03/2016 |
| Lancashire Lead Flood Authority | 26/02/2016 | 18/03/2016 |
| Consultation | 07/03/2016 | 28/03/2016 |
| Consultation | 08/03/2016 | 29/03/2016 |
| 26/02/2016 | 11/03/2016 | |
| Consult | 26/02/2016 | 18/03/2016 |
| 3 Trafford Gardens Barrow Lancashire BB7 9AX | 26/02/2016 | 18/03/2016 |
| 2 Trafford Gardens Barrow Lancashire BB7 9AX | 26/02/2016 | 18/03/2016 |
| 1 Trafford Gardens Barrow Lancashire BB7 9AX | 26/02/2016 | 18/03/2016 |
| 28 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 37 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 36 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 35 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 34 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 33 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 32 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 27 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 26 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 25 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 24 Washbrook Close Barrow Lancashire BB7 9BP | 26/02/2016 | 18/03/2016 |
| 20 - 21 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 22 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 19 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 17 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 16 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 15 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 14 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 13 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 12 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 11 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 10 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 9 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 8 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 7 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 6 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 5 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 4 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 2 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 1 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| TOTAL FOOD SERVICE SOLUTIONS LIMITED North Road Barrow Lancashire BB7 9QZ | 26/02/2016 | 18/03/2016 |
| 23 - 25 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| BAY HORSE 18 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| BARROW PRIMARY SCHOOL OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 9 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 10 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 11 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 12 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 13 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 14 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 15 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 16 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 17 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 18 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| 19 COCKERILL TERRACE Whalley Road Barrow Lancashire BB7 9AU | 26/02/2016 | 18/03/2016 |
| PENRHYN Whalley Road Barrow Lancashire BB7 9BA | 26/02/2016 | 18/03/2016 |
| WIGGA VISTA Whalley Road Barrow Lancashire BB7 9BA | 26/02/2016 | 18/03/2016 |
| 3 OLD ROW Whalley Road Barrow Lancashire BB7 9AZ | 26/02/2016 | 18/03/2016 |
| 1st Floor Thirlmere House Lingley Mere Lingley Green Avenue Great Sankey Warrington WA5 3LP | 26/02/2016 | 11/03/2016 |
| Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 26/02/2016 | 11/03/2016 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.