Application 3/2023/0985

Removal of Condition
Reserved matters application (following outline planning permission 3/2014/0183) for residential development of 39 dwellings including appearance, landscaping, layout and scale (pursuant to removal of condition 15 of planning permission 3/2017/0183 to allow renewable energy projects to be carried out as permitted development).

Name Information
Development address Land adj Church Raike Chipping PR3 2QL
Applicant Chipping Parish Council
14 Brooklands Chipping Preston PR3 2QU
Agent Mr Tom Woof
Prospus Group Limited Furrow Green Farm Wharton Kirkby Stephen CA17 4QL
Officer Lyndsey Hayes
Tel : 01200 425111
Email : planning@ribblevalley.gov.uk
Key dates Received : 30/11/2023
Registered : 11/01/2024
Committee : 04/09/2024
Planning Status Withdrawn
Decision Withdrawn Decision
Date : 04/09/2024
Attached files 23 0985 Application Form
23 0985 Cover Letter
23 0985 Fire Safety
23 0985 Letter to resident
23 0985 Neighbour Notification
Consultee Address Date Consulted Consultation Expiry Date
37 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
36 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
35 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
34 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
33 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
32 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
31 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
30 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
29 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
18 Kirklands Chipping Lancashire PR3 2GN 11/01/2024 01/02/2024
17 Kirklands Chipping Lancashire PR3 2GN 11/01/2024 01/02/2024
16 Kirklands Chipping Lancashire PR3 2GN 11/01/2024 01/02/2024
15 Kirklands Chipping Lancashire PR3 2GN 11/01/2024 01/02/2024
10 Kirk Cottages Malt Kiln Brow Chipping Lancashire PR3 2QN 11/01/2024 01/02/2024
8 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
6 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
5 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
4 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
3 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
2 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
1 Mills Way Chipping Lancashire PR3 2DP 11/01/2024 01/02/2024
45 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
43 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
41 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
39 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
37 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
35 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
33 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
31 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
29 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
27 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
25 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
23 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
21 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
20 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
19 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
18 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
17 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
16 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
15 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
14 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
12 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
11 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
10 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
9 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
8 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
7 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
6 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
5 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
4 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
3 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
2 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
1 Wolfs Fell Close Chipping Lancashire PR3 2DR 11/01/2024 01/02/2024
40 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
The Field Old Hive Fish House Lane Chipping Lancashire PR3 2QQ 11/01/2024 01/02/2024
The Conifers Old Hive Fish House Lane Chipping Lancashire PR3 2QQ 11/01/2024 01/02/2024
39 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
38 Kirkfield Chipping Lancashire PR3 2GL 11/01/2024 01/02/2024
File Copy 11/01/2024 01/02/2024
Parish Council consulted by email 11/01/2024 01/02/2024

Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.