Application 3/2018/0637
Applications for full consent
Proposed new business unit.
Name | Information |
---|---|
Development address |
Time Technology Park Blackburn Road Simonstone |
Applicant |
Mr T Whittaker Group First Ltd Group First House Shuttleworth Mead Buisness Park Padiham Burnley BB12 7NG |
Agent |
Mr Victor Craven Craven Design Partnership Ribble Court 1 Mead Way Shuttleworth Mead Business Park Padiham Burnley BB12 7NG |
Officer |
Robert Major Tel : 01200 414516 Email : planning@ribblevalley.gov.uk |
Key dates |
Received : 18/07/2018 Registered : 27/07/2018 Committee : 16/01/2019 |
Planning Status | Decided - Final Decision |
Decision |
APPROVED WITH CONDITIONS Date : 16/01/2019 |
Attached files |
18 0637 Amend loc plan 270918 18 0637 Application Form 18 0637 Burnley BC response 18 0637 Cadent Gas Map 1 18 0637 Cadent Gas Map 2 18 0637 Cadent Gas Response 18 0637 D and A Statement 18 0637 Decision Notice.docx 18 0637 Highways response 18 0637 HSE Consultation Zone 18 0637 HSE Response 18 0637 LLFA Response 18 0637 Location Plan 18 0637 Plans Elevs and Site plan 270918 18 0637 Proposed Plan 18 0637 Tree Plan 1 18 0637 Tree Plan 2 18 0637 Tree Survey 18 0637 UnitedUtilities response 180637_Delegated_Report.docx |
Consultee Address | Date Consulted | Consultation Expiry Date |
---|---|---|
Seaways Services Uk Ltd Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 14 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 15 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 16 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 15a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 14a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Burnley Pension Service Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 1 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 10 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 12 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 13 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 11 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 8c Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Dean Bridge House Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 9a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 7a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 8a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 8b Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 9 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 7c Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 8b2 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 8b1 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 30 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 31 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Indigo House Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
LCC Highways consulted by email | 30/07/2018 | 13/08/2018 |
Development Department Burnley Borough Council Town Hall Burnely Lancs BB11 1JA | 30/07/2018 | 13/08/2018 |
Simonstone Garage Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 5d Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 5a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 4 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 32 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 34 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 35 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 4a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 5c Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 5b Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 25 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 26 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 6 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 27 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 3 - 3c Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 29 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 18a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 19a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 20 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 21 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 15a1 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
The Knotts Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Norwood Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
File copy | 30/07/2018 | 20/08/2018 |
Environmental Health consulted by email | 30/07/2018 | 20/08/2018 |
Electricity North West consulted by email | 30/07/2018 | 20/08/2018 |
Lancashire Lead Flood Authority consulted by email | 30/07/2018 | 20/08/2018 |
Simonstone Parish Council consulted by email | 30/07/2018 | 20/08/2018 |
United Utilities Plc consulted by email | 30/07/2018 | 20/08/2018 |
Unit 24 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 23 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 22c Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 22b Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 17 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 18 Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Unit 22a Time Technology Park Blackburn Road Simonstone Lancashire BB12 7NQ | 30/07/2018 | 20/08/2018 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.