Application 3/2022/1010
Variation of Condition
Variation of Condition 2 (Plans) from planning permission 3/2021/1180 to allow a change in windows by substituting plan PL07 Rev L for approved plan PL07 Rev H.
| Name | Information |
|---|---|
| Development address |
3 Moor Field Whalley BB7 9SA |
| Applicant |
Mr M Seery 4 Brookes Lane Whalley Clitheroe BB7 9RG |
| Agent |
Mr Andrew Wolstenhulme AW and A Architects Ltd Robinsons Barn West Lane Aspen Lane Worston BB7 1QA |
| Officer |
Kathryn Hughes Tel : 01200 425111 Email : planning@ribblevalley.gov.uk |
| Key dates |
Received : 27/10/2022 Registered : 10/11/2022 Committee : 21/12/2022 |
| Planning Status | Decided - Final Decision |
| Decision |
APPROVED WITH CONDITIONS Date : 21/12/2022 |
| Attached files |
22 1010 Decision Notice.docx 22 1010 Delegated Report.docx 22 1010 Amend Plan 22 1010 Application Form 22 1010 Proposed amendment |
| Consultee Address | Date Consulted | Consultation Expiry Date |
|---|---|---|
| 21 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 3 Moor Edge Whalley Lancashire BB7 9RZ | 10/11/2022 | 01/12/2022 |
| 15 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 24 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 6 Moor Edge Whalley Lancashire BB7 9RZ | 10/11/2022 | 01/12/2022 |
| 17 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 8 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 18 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 12 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 19 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 11 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 10 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 7 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 9 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 5 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 4 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 1 Moor Field Whalley Lancashire BB7 9SA | 10/11/2022 | 01/12/2022 |
| 84 Mitton Road Whalley Lancashire BB7 9JN | 10/11/2022 | 01/12/2022 |
| 31 Carleton Avenue Simonstone Lancashire BB12 7JA | 10/11/2022 | 01/12/2022 |
| 82 Mitton Road Whalley Lancashire BB7 9JN | 10/11/2022 | 01/12/2022 |
| 86 Mitton Road Whalley Lancashire BB7 9JN | 10/11/2022 | 01/12/2022 |
| 80 Mitton Road Whalley Lancashire BB7 9JN | 10/11/2022 | 01/12/2022 |
| 90 Mitton Road Whalley Lancashire BB7 9JN | 10/11/2022 | 01/12/2022 |
| File copy | 10/11/2022 | 01/12/2022 |
| Whalley Parish Council consulted by email | 10/11/2022 | 01/12/2022 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.