Application 3/2011/0776
Outline
Outline proposal for residential development of land off Whiteacre Lane.
Name | Information |
---|---|
Development address |
Land at Whiteacre Lane Barrow Lancashire BB7 9BJ |
Applicant |
Mr Martin Kay Church Farm Thornham Parva Eye Suffolk IP23 8EY |
Agent |
Lea Hough 8 Eaton Avenue Matrix Office Park Bucksahw Village Lancs PR7 7NA |
Officer |
Graeme Thorpe Tel : 01200 414520 Email : planning@ribblevalley.gov.uk |
Key dates |
Received : 26/09/2011 Registered : 18/10/2011 Committee : 22/08/2012 |
Planning Status | Decided - Final Decision |
Decision |
APPROVED SUBJECT TO LEGAL AGREEMENT Date : 22/08/2012 |
Attached files |
11 0776 Amended plan 18 Nov 2011 11 0776 Application form and proposal 11 0776 Further LCC Highways response 11 0776 Further LCC Highways response 11 0776 Further United Utilities respons 11 0776 LCC Contributions response 11 0776 LCC Highways response 11 0776 Parish response 11 0776 United Utilities 110776 Deed of Variation 320110776.doc |
Consultee Address | Date Consulted | Consultation Expiry Date |
---|---|---|
Wiswell Parish Council Mrs Victoria Wilson Clerk to Wiswell Parish Council Kemple View Pendleton Road Wiswell Lancs BB7 9BZ | 18/10/2011 | 08/11/2011 |
Wiswell Parish Council Mrs Victoria Wilson Clerk to Wiswell Parish Council Kemple View Pendleton Road Wiswell Lancs BB7 9BZ | 18/10/2011 | 08/11/2011 |
Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
file copy | 18/10/2011 | 08/11/2011 |
Flat 1Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 2 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 3 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 4 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 5 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 6 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 7 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 8 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 9 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 11 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 10 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 12 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 13 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 14 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 15 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 16 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 17 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 18 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 19 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 20 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 21 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 22 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 23 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 24 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 25 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 26 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 27 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 28 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 29 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 31Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
Flat 30 Green Park Court Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
9 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
1 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
3 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
5 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
7 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
11 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
13 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
15 The Acres Barrow Clitheroe Lancs BB7 9BH | 18/10/2011 | 08/11/2011 |
Springfield Whiteacre Lane Barrow Clitheroe LANCS BB7 9BJ | 18/10/2011 | 08/11/2011 |
1 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
3 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
7 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
5 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
9 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
2 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
11 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
4 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
6 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
8 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
10 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
12 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
14 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
16 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
18 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
20 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
22 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
24 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
26 Whiteacre Lane Barrow Clitheroe Lancs BB7 9BJ | 18/10/2011 | 08/11/2011 |
1 Warrington Terrace Barrow Clitheroe Lancs BB7 9BG | 18/10/2011 | 08/11/2011 |
2 Warrington Terrace Barrow Clitheroe Lancs BB7 9BG | 18/10/2011 | 08/11/2011 |
3 Warrington Terrace Barrow Clitheroe Lancs BB7 9BG | 18/10/2011 | 08/11/2011 |
4 Warrington Terrace Barrow Clitheroe Lancs BB7 9BG | 18/10/2011 | 08/11/2011 |
5 Warrington Terrace Barrow Clitheroe Lancs BB7 9BG | 18/10/2011 | 08/11/2011 |
6 Warrington Terrace Barrow Clitheroe Lancs BB7 9BG | 18/10/2011 | 08/11/2011 |
1 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
2 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
4 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
3 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
7 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
5 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
9 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
8 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
1 Ormerod Terrace Barrow Clitheroe Lancs BB7 9BE | 18/10/2011 | 08/11/2011 |
2 Ormerod Terrace Barrow Clitheroe Lancs BB7 9BE | 18/10/2011 | 08/11/2011 |
3 Ormerod Terrace Barrow Clitheroe Lancs BB7 9BE | 18/10/2011 | 08/11/2011 |
4 Ormerod Terrace Barrow Clitheroe Lancs BB7 9BE | 18/10/2011 | 08/11/2011 |
5 Ormerod Terrace Barrow Clitheroe Lancs BB7 9BE | 18/10/2011 | 08/11/2011 |
6 Ormerod Terrace Barrow Clitheroe Lancs BB7 9BE | 18/10/2011 | 08/11/2011 |
6 Green Mount Barrow Clitheroe Lancs BB7 9AN | 18/10/2011 | 08/11/2011 |
Oaklea Whalley Road Barrow Clitheroe LANCS BB7 9BN | 18/10/2011 | 08/11/2011 |
6 Willow Drive Barrow Clitheroe Lancs BB7 9FG | 18/10/2011 | 08/11/2011 |
Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 01/02/2012 | 15/02/2012 |
Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 01/02/2012 | 15/02/2012 |
Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston PR1 8RD Cross | 18/10/2011 | 01/11/2011 |
Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston PR1 8RD Cross | 18/10/2011 | 01/11/2011 |
Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston PR1 8RD Cross | 18/10/2011 | 01/11/2011 |
Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston PR1 8RD Cross | 18/10/2011 | 01/11/2011 |
Lancashire County Council Resources Directorate Property Group P O Box 26 County Hall PRESTON Lancs PR1 8RE | 18/10/2011 | 01/11/2011 |
Lancashire County Council Resources Directorate Property Group P O Box 26 County Hall PRESTON Lancs PR1 8RE | 18/10/2011 | 01/11/2011 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.