Application 3/2013/0113
Applications for full consent
Proposal for 25no. Affordable Homes to land off Petre Wood Close including associated landscaping and public footpath diversion.
Name | Information |
---|---|
Development address |
Petre Wood Crescent Langho Blackburn Lancashire BB6 8FD |
Applicant |
Great Places Housing Group Ms H Spencer Southern Gate 729 Princess Road Manchester Lancs M20 2LT |
Agent |
Croft Goode Limited 4 The Cross Roads Freckleton Street Kirkham Lancs PR4 2SH |
Officer |
Colin Sharpe Tel : 01200414500 Email : planning@ribblevalley.gov.uk |
Key dates |
Received : 06/12/2012 Registered : 13/02/2013 Committee : 18/07/2013 |
Planning Status | Decided - Final Decision |
Decision |
APPROVED WITH CONDITIONS Date : 19/07/2013 |
Attached files |
13 0113 Application form and location 13 0113 dec notice 13 0113 Design and access statement 13 0113 Ecological report 13 0113 Environment Agency 13 0113 Environmental Assessment 13 0113 Highways response 13 0113 Land contamination survey 13 0113 LCC Planning 13 0113 Parish Council 13 0113 Perspectives 13 0113 Proposed house types 13 0113 Reptile survey 13 0113 Sections 13 0113 Site plans 13 0113 Sustainability report 13 0113 Topographical survey 13 0113 Tree survey 130113 Officer Report |
Consultee Address | Date Consulted | Consultation Expiry Date |
---|---|---|
Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 13/02/2013 | 27/02/2013 |
Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 13/02/2013 | 27/02/2013 |
Lancashire County Council Resources Directorate Property Group P O Box 26 County Hall PRESTON Lancs PR1 8RE | 13/02/2013 | 27/02/2013 |
Lancashire County Council Resources Directorate Property Group P O Box 26 County Hall PRESTON Lancs PR1 8RE | 13/02/2013 | 27/02/2013 |
15 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
11 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
9 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
7 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
17 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
19 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
21 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
23 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
25 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
27 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
29 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
1st Floor Thirlmere House Lingley Mere Lingley Green Avenue Great Sankey Warrington WA5 3LP | 13/02/2013 | 27/02/2013 |
Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 13/02/2013 | 27/02/2013 |
Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 13/02/2013 | 27/02/2013 |
17 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
16 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
15 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
14 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
12 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
11 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
10 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
9 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
8 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
7 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
6 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
5 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
4 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
Billington & Langho Parish Council Tracey McCarney 25 Washbrook Close Barrow Lancs BB7 9BP | 13/02/2013 | 06/03/2013 |
file copy | 13/02/2013 | 06/03/2013 |
Billington & Langho Parish Council Tracey McCarney 25 Washbrook Close Barrow Lancs BB7 9BP | 13/02/2013 | 06/03/2013 |
Mytton Fold Farm Hotel Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Mytton Fold Golf Club Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
St Leonards C of E Primary School Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Greenfield House Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Greenfield House Annex Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Petre Arms Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Barnacre Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Petre House Farm Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Petre Garage Ltd Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Sita UK Ltd Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Whalley Road Langho Blackburn LANCS BB6 8AB | 13/02/2013 | 06/03/2013 |
Langho & Billington Community Centre Whalley Road Langho Blackburn LANCS BB6 8BY | 13/02/2013 | 06/03/2013 |
2 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
4 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
6 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
8 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
10 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
12 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
14 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
16 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
20 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
18 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
26 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
22 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
24 Petre Wood Crescent Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
1 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
3 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
5 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
33 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
31 Petre Wood Crescent Lanhgo Blackubrn Lancs BB6 8FD | 13/02/2013 | 06/03/2013 |
1 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
3 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
2 Petre Wood Close Langho Blackburn Lancs BB6 8FE | 13/02/2013 | 06/03/2013 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.