Application 3/2015/1021
Advertisements
	
	
		Erection of externally illuminated individual letter sign and two replacement canopies
| Name | Information | 
|---|---|
| Development address | Chatburn Post Office 1 Bridge Road Chatburn BB7 4AW | 
| Applicant | Mr John Buchanan James Hall SPAR Distribution Centre Bowland View Preston PR2 5QT | 
| Agent | Mr Simon Hand Signage Systems Clifton House Union Street Manchester M27 4HL | 
| Officer | Robert Major Tel : 01200 414516 Email : planning@ribblevalley.gov.uk | 
| Key dates | Received : 08/12/2015 Registered : 26/02/2016 Committee : 13/04/2016 | 
| Planning Status | Decided - Final Decision | 
| Decision | APPROVED WITH CONDITIONS Date : 14/04/2016 | 
| Attached files | 15 1021 Amend plan rec 060416 15 1021 Application Form 15 1021 Heritage Statement 15 1021 Highways Response 15 1021 Location Plan 15 1021 Photographs 15 1021 Signage System 151021 Decision Notice.docx | 
| Consultee Address | Date Consulted | Consultation Expiry Date | 
|---|---|---|
| 9 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 04/03/2016 | 18/03/2016 | 
| 8 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 14 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 16 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 1 Ribble Lane Chatburn Lancashire BB7 4AG | 04/03/2016 | 25/03/2016 | 
| 3 Ribble Lane Chatburn Lancashire BB7 4AG | 04/03/2016 | 25/03/2016 | 
| 4 Ribble Lane Chatburn Lancashire BB7 4AG | 04/03/2016 | 25/03/2016 | 
| 2 Crow Trees Brow Chatburn Lancashire BB7 4AA | 04/03/2016 | 25/03/2016 | 
| 4 Crow Trees Brow Chatburn Lancashire BB7 4AA | 04/03/2016 | 25/03/2016 | 
| File copy | 04/03/2016 | 25/03/2016 | 
| Chatburn Parish Council Mrs S Sturrock 3 Turner Fold Read Burnley LANCS BB12 7QZ | 04/03/2016 | 25/03/2016 | 
| 8 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 7 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 6 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 5 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 4 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 3 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 2 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 1 Crow Trees Gardens Chatburn Lancashire BB7 4BH | 04/03/2016 | 25/03/2016 | 
| 13 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 12 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 11 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 10 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 7 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 5 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| BLACK BULL INN 17 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
| 15 Bridge Road Chatburn Lancashire BB7 4AW | 04/03/2016 | 25/03/2016 | 
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.