Application 3/2024/0771
Outline
Outline planning application for up to 9,290sqm of employment development. (Use Class B2 - General Industrial and/or Use Class B8 - Storage and Distribution with access applied for off A59 Longsight Road (all other matters reserved).
Consultee Address | Date Consulted | Consultation Expiry Date |
---|---|---|
LCC Highways consulted by email | 24/09/2024 | 15/10/2024 |
1 Osbaldeston Lane Osbaldeston Lancashire BB2 7JB | 24/09/2024 | 15/10/2024 |
2 Osbaldeston Lane Osbaldeston Lancashire BB2 7JB | 24/09/2024 | 15/10/2024 |
The Bungalow Osbaldeston Lane Osbaldeston Lancashire BB2 7JB | 24/09/2024 | 15/10/2024 |
3 Osbaldeston Lane Osbaldeston Lancashire BB2 7JB | 24/09/2024 | 15/10/2024 |
4 Osbaldeston Lane Osbaldeston Lancashire BB2 7JB | 24/09/2024 | 15/10/2024 |
Higher Commons Farm Longsight Road Clayton Le Dale Lancashire BB2 7HZ | 24/09/2024 | 15/10/2024 |
Causeway Farm Longsight Road Clayton Le Dale Lancashire BB2 7HZ | 24/09/2024 | 15/10/2024 |
Managers Accommodation Bay Horse Inn Longsight Road Clayton Le Dale Lancashire BB2 7HX | 24/09/2024 | 15/10/2024 |
Brooklea Longsight Road Clayton Le Dale Lancashire BB2 7HX | 24/09/2024 | 15/10/2024 |
Rose Cottage Longsight Road Clayton Le Dale Lancashire BB2 7HX | 24/09/2024 | 15/10/2024 |
Melwyn Cottage Abbott Brow Mellor Lancashire BB2 7HT | 24/09/2024 | 15/10/2024 |
Calf House Farm Abbott Brow Mellor Lancashire BB2 7HU | 24/09/2024 | 15/10/2024 |
Lower Abbott House Abbott Brow Mellor Lancashire BB2 7HU | 24/09/2024 | 15/10/2024 |
Lower Abbott House Farm Abbott Brow Mellor Lancashire BB2 7HL | 24/09/2024 | 15/10/2024 |
Lynton Abbott Brow Mellor Lancashire BB2 7HT | 24/09/2024 | 15/10/2024 |
Lower Abbott Bungalow Abbott Brow Mellor Lancashire BB2 7HT | 24/09/2024 | 15/10/2024 |
78 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
Quarry Bank Abbott Brow Mellor Lancashire BB2 7HU | 24/09/2024 | 15/10/2024 |
80 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
72 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
66 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
64 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
70 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
74 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
76 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
60 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
23 Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
Glengarth Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
25 Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
17 Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
19 Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
21 Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
82 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
84 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
86 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
92 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
94 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
96 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
98 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
100 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
102 Mellor Brow Mellor Lancashire BB2 7PN | 24/09/2024 | 15/10/2024 |
104 Mellor Brow Mellor Lancashire BB2 7PN | 24/09/2024 | 15/10/2024 |
Lower Abbott Cottage Abbott Brow Mellor Lancashire BB2 7HT | 24/09/2024 | 15/10/2024 |
Orchard Cottage 68 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
West Croft 90 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
86A Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
Endmoor House 9 Elswick Lodge Mellor Lancashire BB2 7RX | 24/09/2024 | 15/10/2024 |
Tenters Barn 104B Mellor Brow Mellor Lancashire BB2 7PN | 24/09/2024 | 15/10/2024 |
The Haymoo Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
18 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
16 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
19 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
6 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
7 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
8 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
9 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
15 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
Annexe The Glasshouse Mellor Brow Mellor Lancashire | 24/09/2024 | 15/10/2024 |
32 Glendale Drive Mellor Lancashire BB2 7HD | 24/09/2024 | 15/10/2024 |
The Glasshouse Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
10 Glendale Drive Mellor Lancashire BB2 7HD | 24/09/2024 | 15/10/2024 |
17 Glendale Drive Mellor Lancashire BB2 7HB | 24/09/2024 | 15/10/2024 |
11 St Marys Gardens Mellor Lancashire BB2 7JW | 24/09/2024 | 15/10/2024 |
38 St Marys Gardens Mellor Lancashire BB2 7JW | 24/09/2024 | 15/10/2024 |
6 St Marys Gardens Mellor Lancashire BB2 7JW | 24/09/2024 | 15/10/2024 |
9 Brookfield Mellor Lancashire BB2 7JN | 24/09/2024 | 15/10/2024 |
25 Brookfield Mellor Lancashire BB2 7JN | 24/09/2024 | 15/10/2024 |
4 Woodfold Park Farm Woodfold Park Mellor Lancashire BB2 7QA | 24/09/2024 | 15/10/2024 |
Higher Carr Barn Farm Longsight Road Clayton Le Dale Lancashire BB2 7JA | 24/09/2024 | 15/10/2024 |
3 Mellor Lane Mellor Lancashire BB2 7JR | 24/09/2024 | 15/10/2024 |
79 Mellor Lane Mellor Lancashire BB2 7EN | 24/09/2024 | 15/10/2024 |
34 Mellor Lane Mellor Lancashire BB2 7EN | 24/09/2024 | 15/10/2024 |
Brookside Whalley Road Mellor Brook Lancashire BB2 7HY | 24/09/2024 | 15/10/2024 |
6 Whalley Road Mellor Brook Lancashire BB2 7PR | 24/09/2024 | 15/10/2024 |
Yorkstone Osbaldeston Lane Osbaldeston Lancashire BB2 7JB | 24/09/2024 | 15/10/2024 |
Watercliffe Cottage 10 Mellor Brook Mellor Lancashire BB2 7PH | 24/09/2024 | 15/10/2024 |
2 Mellor Brook Mellor Lancashire BB2 7PH | 24/09/2024 | 15/10/2024 |
2 Moorhouse Barn Woods Brow Balderstone Lancashire BB2 7LG | 24/09/2024 | 15/10/2024 |
3 Moorhouse Barn Woods Brow Balderstone Lancashire BB2 7LG | 24/09/2024 | 15/10/2024 |
Laurels 47 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
39 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
37 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
128 Mellor Brow Mellor Lancashire BB2 7PN | 24/09/2024 | 15/10/2024 |
18 Mellor Brow Mellor Lancashire BB2 7EX | 24/09/2024 | 15/10/2024 |
21 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
17 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
25 Elswick Gardens Mellor Lancashire BB2 7JD | 24/09/2024 | 15/10/2024 |
Beech House Bosburn Drive Mellor Brook Lancashire BB2 7PA | 24/09/2024 | 15/10/2024 |
9 Bosburn Drive Mellor Brook Lancashire BB2 7PA | 24/09/2024 | 15/10/2024 |
68 Branch Road Mellor Lancashire BB2 7NY | 24/09/2024 | 15/10/2024 |
56 Branch Road Mellor Lancashire BB2 7NY | 24/09/2024 | 15/10/2024 |
8 The Willows Mellor Brook Lancashire BB2 7PX | 24/09/2024 | 15/10/2024 |
7 Abbott Brow Mellor Lancashire BB2 7HT | 24/09/2024 | 15/10/2024 |
3 The Willows Mellor Brook Lancashire BB2 7PX | 24/09/2024 | 15/10/2024 |
1 The Willows Mellor Brook Lancashire BB2 7PX | 24/09/2024 | 15/10/2024 |
54 Bushburn Drive Langho Lancashire BB6 8EZ | 24/09/2024 | 15/10/2024 |
27 Feildens Farm Lane Mellor Brook Lancashire BB2 7PD | 24/09/2024 | 15/10/2024 |
23 Feildens Farm Lane Mellor Brook Lancashire BB2 7PD | 24/09/2024 | 15/10/2024 |
8 Whitecroft Lane Mellor Lancashire BB2 7HA | 24/09/2024 | 15/10/2024 |
18 Fouracre Mellor Lancashire BB2 7ES | 24/09/2024 | 15/10/2024 |
Sykes Farm Higher Commons Lane Balderstone Lancashire BB2 7LS | 24/09/2024 | 15/10/2024 |
11 Church Lane Mellor Lancashire BB2 7JL | 24/09/2024 | 15/10/2024 |
Bowfields Barn Bowfields Lane Balderstone Lancashire BB2 7LW | 24/09/2024 | 15/10/2024 |
43 Whitecroft Lane Mellor Lancashire BB2 7HA | 24/09/2024 | 15/10/2024 |
27 Poplar Way Barrow Lancashire BB7 9ZN | 24/09/2024 | 15/10/2024 |
1 Proctor Fold Osbaldeston Lane Osbaldeston Lancashire BB2 7LU | 24/09/2024 | 15/10/2024 |
Brookside Farm Bowfields Lane Balderstone Lancashire BB2 7LD | 24/09/2024 | 15/10/2024 |
14 Church Close Mellor Lancashire BB2 7JU | 24/09/2024 | 15/10/2024 |
2 Stoops Fold Mellor Lancashire BB2 7JS | 24/09/2024 | 15/10/2024 |
The Mead Church Lane Mellor Lancashire BB2 7JL | 24/09/2024 | 15/10/2024 |
Melrose Church Lane Mellor Lancashire BB2 7JL | 24/09/2024 | 15/10/2024 |
4 Brundhurst Fold Mellor Lancashire BB2 7JT | 24/09/2024 | 15/10/2024 |
14 Carter Fold Mellor Lancashire BB2 7ER | 24/09/2024 | 15/10/2024 |
Bay Horse Garage Ltd Longsight Road Clayton Le Dale Lancashire BB2 7HX | 24/09/2024 | 15/10/2024 |
Bay Horse Inn Longsight Road Clayton Le Dale Lancashire BB2 7HX | 24/09/2024 | 15/10/2024 |
Pennine Service Station Longsight Road Clayton Le Dale Lancashire BB2 7HZ | 24/09/2024 | 15/10/2024 |
Spar Pennine Service Station Longsight Road Clayton Le Dale Lancashire | 24/09/2024 | 15/10/2024 |
Mellor St. Mary Church Of England School Brundhurst Fold Mellor Lancashire BB2 7JT | 24/09/2024 | 15/10/2024 |
Natural England consulted by email | 24/09/2024 | 15/10/2024 |
15 Branch Road Mellor Brook BB2 7NU | 24/09/2024 | 15/10/2024 |
The Almonds Goose Foot Lane Samlesbury Preston PR5 0RQ | 24/09/2024 | 15/10/2024 |
22 Wilton Close Blackburn BB2 7FE | 24/09/2024 | 15/10/2024 |
31 Branch Road Mellor Brook BB2 7NU | 24/09/2024 | 15/10/2024 |
17 Aspinall Fold Blackburn BB1 8PD | 24/09/2024 | 15/10/2024 |
Wellfield Preston New Road Mellor Brook BB2 7NS | 24/09/2024 | 15/10/2024 |
17 Rose Hill Avenue Chester Park Blackburn BB1 1YW | 24/09/2024 | 15/10/2024 |
15 Branch Road Mellor Brook BB2 7NU | 24/09/2024 | 15/10/2024 |
3 Douglas Close Blackburn BB2 4FF | 24/09/2024 | 15/10/2024 |
File Copy | 24/09/2024 | 15/10/2024 |
Osbaldeston Parish Council consulted by email | 24/09/2024 | 15/10/2024 |
Mellor Parish Council consulted by email | 24/09/2024 | 15/10/2024 |
Parish Council consulted by email | 24/09/2024 | 15/10/2024 |
United Utilities Plc consulted by email | 24/09/2024 | 15/10/2024 |
LCC Footpath Officer consulted by email | 24/09/2024 | 15/10/2024 |
Lancashire Lead Flood Authority consulted by email | 24/09/2024 | 15/10/2024 |
LCC Minerals and Waste consulted by email | 24/09/2024 | 15/10/2024 |
Consulted by Email | 24/09/2024 | 15/10/2024 |
Countryside Officer consulted by email | 24/09/2024 | 15/10/2024 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.