Application 3/2012/0786
Applications for full consent
Proposed erection of a two-storey community hospital including associated access, parking, infrastructure works, boundary treatments and landscaping.
| Consultee Address | Date Consulted | Consultation Expiry Date |
|---|---|---|
| Clitheroe Town Council Mr I Wolstencroft Town Hall 9 Church Street Clitheroe Lancs BB7 2DD | 10/10/2012 | 31/10/2012 |
| Clitheroe Town Council Mr I Wolstencroft Town Hall 9 Church Street Clitheroe Lancs BB7 2DD | 10/10/2012 | 31/10/2012 |
| file copy | 10/10/2012 | 31/10/2012 |
| Elan Precision Ltd Unit 11 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| Leisuretech Services Unit 15 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| The Asphalt Works Ltd Unit 10 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| Fowler UK Ltd Unit 9 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| P & S Nelson Ltd Unit 8 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| Axess 2 Ltd Unit 7 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| Race F X Unit 4-5 Deanfield Drive Link 59 Business Park Clitheroe LANCS BB7 1QJ | 10/10/2012 | 31/10/2012 |
| Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 10/10/2012 | 24/10/2012 |
| Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 10/10/2012 | 24/10/2012 |
| Lutra House P O Box 519 SOUTH PRESTON PR5 8GD | 10/10/2012 | 24/10/2012 |
| Park House Chatburn Road Clitheroe Lancashire BB7 4JX | 10/10/2012 | 31/10/2012 |
| 3 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 5 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 9 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 7 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 13 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 11 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 15 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 17 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 19 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 21 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 23 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 25 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 27 Green Drive Clitheroe Lancashire BB7 2BB | 10/10/2012 | 31/10/2012 |
| 1st Floor Thirlmere House Lingley Mere Lingley Green Avenue Great Sankey Warrington WA5 3LP | 10/10/2012 | 24/10/2012 |
| 1st Floor Thirlmere House Lingley Mere Lingley Green Avenue Great Sankey Warrington WA5 3LP | 10/10/2012 | 24/10/2012 |
| Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 10/10/2012 | 24/10/2012 |
| Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 10/10/2012 | 24/10/2012 |
| Lancashire County Council Environment Directorate Highways PO Box 9 Guild House Cross Street Preston Lancs PR1 8RD | 10/10/2012 | 24/10/2012 |
| Lancashire County Council Resources Directorate Property Group P O Box 26 County Hall PRESTON Lancs PR1 8RE | 10/10/2012 | 24/10/2012 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.