Application 3/2021/1249
Alter or Extend a Listed Building
Listed Building consent for the change of use from public house with living accommodation to residential use. Demolition and replacement of single storey extensions, alterations to vehicle access and landscaping. Following refused application 3/2019/0050.
Consultee Address | Date Consulted | Consultation Expiry Date |
---|---|---|
Countryside Officer consulted by email | 10/01/2022 | 31/01/2022 |
Grindleton Parish Council consulted by email | 10/01/2022 | 31/01/2022 |
Syke House Sawley Road Grindleton BB7 4QS | 10/01/2022 | 31/01/2022 |
Sunnymeade Sawley Road Grindleton Lancashire BB7 4QS | 10/01/2022 | 31/01/2022 |
Historic Amenity Societies consulted by email | 10/01/2022 | 31/01/2022 |
file copy | 10/01/2022 | 31/01/2022 |
consult | 10/01/2022 | 31/01/2022 |
Olliston 239 Red Lees Road Cliviger Burnley BB10 4RF | 10/01/2022 | 31/01/2022 |
The Old Barn Smalden Lane Grindleton Lancashire BB7 4RX | 10/01/2022 | 31/01/2022 |
Shaw Cottage 3 Shawbridge Street Clitheroe Lancashire BB7 1LZ | 10/01/2022 | 31/01/2022 |
1 Southport Barn Cottages Sawley Road Sawley Lancashire BB7 4LE | 10/01/2022 | 31/01/2022 |
1 Hazel Dene Grindleton Road West Bradford Lancashire BB7 4TD | 10/01/2022 | 31/01/2022 |
1 Chestnut Cottages Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Beechcroft Back Commons Clitheroe Lancashire BB7 2DX | 10/01/2022 | 31/01/2022 |
Flat Buck Inn Sawley Road Grindleton Lancashire BB7 4QS | 10/01/2022 | 31/01/2022 |
1 Pendle View Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
2 Brow Top Cottages Grindleton Brow Grindleton Lancashire BB7 4QR | 10/01/2022 | 31/01/2022 |
1 Brow Top Cottages Grindleton Brow Grindleton Lancashire BB7 4QR | 10/01/2022 | 31/01/2022 |
2 Kayley Terrace Main Street Grindleton Lancashire BB7 4QX | 10/01/2022 | 31/01/2022 |
Three Ways 1 Kayley Terrace Main Street Grindleton Lancashire BB7 4QX | 10/01/2022 | 31/01/2022 |
4 Kayley Terrace Main Street Grindleton Lancashire BB7 4QX | 10/01/2022 | 31/01/2022 |
3 Kayley Terrace Main Street Grindleton Lancashire BB7 4QX | 10/01/2022 | 31/01/2022 |
Old Smithy House Sawley Road Grindleton Lancashire BB7 4QS | 10/01/2022 | 31/01/2022 |
Townley House Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Cromwell Cottage Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Weavers Cottage Pendle View Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
Townley House Farm Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Buck Inn Sawley Road Grindleton Lancashire BB7 4QS | 10/01/2022 | 31/01/2022 |
85 Durham Road Wilpshire Lancashire BB1 9NH | 10/01/2022 | 31/01/2022 |
2 High Cliffe Greaves Grindleton Lancashire BB7 4RU | 10/01/2022 | 31/01/2022 |
Hillcrest Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Duck House Farm Buck Street Grindleton Lancashire BB7 4QR | 10/01/2022 | 31/01/2022 |
Laneside Farm Grindleton Road West Bradford Lancashire BB7 4QJ | 10/01/2022 | 31/01/2022 |
Fellside Farm Smalden Lane Grindleton Lancashire BB7 4RX | 10/01/2022 | 31/01/2022 |
Rodhill Gate House Smalden Lane Grindleton Lancashire BB7 4RX | 10/01/2022 | 31/01/2022 |
Scott Croft Grindleton Brow Grindleton Lancashire BB7 4QR | 10/01/2022 | 31/01/2022 |
4 The Spinney Grindleton Lancashire BB7 4QE | 10/01/2022 | 31/01/2022 |
22 Southfield Drive West Bradford Lancashire BB7 4TU | 10/01/2022 | 31/01/2022 |
6 Lower Chapel Lane Grindleton Lancashire BB7 4RN | 10/01/2022 | 31/01/2022 |
Bank House Sawley Road Grindleton Lancashire BB7 4RS | 10/01/2022 | 31/01/2022 |
Beechwood Grindleton Brow Grindleton Lancashire BB7 4QJ | 10/01/2022 | 31/01/2022 |
33 Moorland Avenue Clitheroe Lancashire BB7 4PX | 10/01/2022 | 31/01/2022 |
Bambers Croft Lane Ends Grindleton Road Slaidburn Lancashire BB7 4PH | 10/01/2022 | 31/01/2022 |
The Old Bakery Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
1 Stonehill Cottages Main Street Grindleton Lancashire BB7 4RH | 10/01/2022 | 31/01/2022 |
Rosemede Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Stonelea Cottage Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Orchard House Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Lynwood Cottage 7 West View Main Street Grindleton Lancashire BB7 4RB | 10/01/2022 | 31/01/2022 |
4 Greendale View Main Street Grindleton Lancashire BB7 4QY | 10/01/2022 | 31/01/2022 |
3 Greendale View Main Street Grindleton Lancashire BB7 4QY | 10/01/2022 | 31/01/2022 |
2 Greendale View Main Street Grindleton Lancashire BB7 4QY | 10/01/2022 | 31/01/2022 |
1 Greendale View Main Street Grindleton Lancashire BB7 4QY | 10/01/2022 | 31/01/2022 |
74 Rogersfield Langho Lancashire BB6 8HD | 10/01/2022 | 31/01/2022 |
9 Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
4 Pendle View Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
3 Pendle View Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
2 Pendle View Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
5 Pendle View Buck Street Grindleton Lancashire BB7 4QU | 10/01/2022 | 31/01/2022 |
4 Bank View Cottages Sawley Road Grindleton Lancashire BB7 4RT | 10/01/2022 | 31/01/2022 |
3 Bank View Cottages Sawley Road Grindleton Lancashire BB7 4RT | 10/01/2022 | 31/01/2022 |
2 Bank View Cottages Sawley Road Grindleton Lancashire BB7 4RT | 10/01/2022 | 31/01/2022 |
1 Bank View Cottages Sawley Road Grindleton Lancashire BB7 4RT | 10/01/2022 | 31/01/2022 |
1 Meadow Side Grindleton Lancashire BB7 4RR | 10/01/2022 | 31/01/2022 |
4 Meadow Side Grindleton Lancashire BB7 4RR | 10/01/2022 | 31/01/2022 |
22 Meadow Side Grindleton Lancashire BB7 4RR | 10/01/2022 | 31/01/2022 |
Highcliffe Barn Lower Chapel Lane Grindleton Lancashire BB7 4RN | 10/01/2022 | 31/01/2022 |
6 Claremont Avenue Clitheroe Lancashire BB7 1JN | 10/01/2022 | 31/01/2022 |
13 Southfield Drive West Bradford Lancashire BB7 4TU | 10/01/2022 | 31/01/2022 |
Well House Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Cob Manor Whitehall Lane Grindleton Lancashire BB7 4RL | 10/01/2022 | 31/01/2022 |
1 Milnshaw Terrace Main Street Grindleton Lancashire BB7 4RE | 10/01/2022 | 31/01/2022 |
Townhead Farmhouse Main Street Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Swindlehurst Farm Sawley Road Grindleton Lancashire BB7 4QT | 10/01/2022 | 31/01/2022 |
Historic England consulted by email | 04/02/2022 | 25/02/2022 |
Cob House Barn Whitehall Lane Grindleton Lancashire BB7 4RL | 10/01/2022 | 31/01/2022 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.