Application 3/2025/0363
Applications for full consent
Erection of 19 no affordable dwelling (100% affordable housing scheme) with associated car parking, landscaping and access from Pendle Street East, including demolition of existing domestic garages.
| Consultee Address | Date Consulted | Consultation Expiry Date |
|---|---|---|
| Garden Cottage Pendle House Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 10 Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| 14 Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| 12 Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| 16 Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| 7 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 31 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 29 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| United Utilities Plc consulted by email | 21/07/2025 | 11/08/2025 |
| Sabden Parish Council consulted by email | 21/07/2025 | 11/08/2025 |
| For reference | 21/07/2025 | 11/08/2025 |
| Union Mill Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| St Marys Rc School Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| Environment Agency consulted by email | 21/07/2025 | 11/08/2025 |
| 34 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| LCC Highways consulted by email | 21/07/2025 | 11/08/2025 |
| Sabden Football Club Pitches Pendleside Close Sabden Lancashire | 21/07/2025 | 11/08/2025 |
| 1 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 3 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 5 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 37 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 39 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 41 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 35 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| Nutter Barn House Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 33 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 25 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 15 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 11 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 15A Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 7A Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| Sycamore House Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| The Brambles Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| Pendle House Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| Aureol House Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 3 - 5 Brookside Sabden Lancashire BB7 9ET | 21/07/2025 | 11/08/2025 |
| 13 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 9 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 23 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 21 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 19 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 17A Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 17 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 27 Pendle Street East Sabden Lancashire BB7 9EQ | 21/07/2025 | 11/08/2025 |
| 5 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| 2 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| 3 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| 4 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| LCC Footpath Officer consulted by email | 21/07/2025 | 11/08/2025 |
| Lancashire Lead Flood Authority consulted by email | 21/07/2025 | 11/08/2025 |
| LCC AONB Officer consulted by email | 21/07/2025 | 11/08/2025 |
| Consulted by Email | 21/07/2025 | 11/08/2025 |
| Countryside Officer consulted by email | 21/07/2025 | 11/08/2025 |
| Environmental Health consulted by email | 13/08/2025 | 03/09/2025 |
| 9 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 8 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 6 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 4 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 2 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| The Fent House Union Mill Watt Street Sabden Lancashire BB7 9ED | 21/07/2025 | 11/08/2025 |
| 6 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| 7 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| 1 School House Cottages Pendle Street East Sabden Lancashire BB7 9FX | 21/07/2025 | 11/08/2025 |
| 10 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 11 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 12 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 14 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 21 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 15 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 16 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 17 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 18 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 22 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 23 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 19 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 20 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 24 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 25 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 26 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 29 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 28 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 31 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 30 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 27 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
| 32 Pendleside Close Sabden Lancashire BB7 9DJ | 21/07/2025 | 11/08/2025 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.