Application 3/2023/0707
Applications for full consent
Application to regularise mixed building use permitting retail with associated bar serving alcohol, and occupational dwelling (sui generis).
| Consultee Address | Date Consulted | Consultation Expiry Date |
|---|---|---|
| 10 Risedale Drive Longridge PR3 3SA | 12/10/2023 | 02/11/2023 |
| 208 Station Road Bamber Bridge PR5 6TQ | 12/10/2023 | 02/11/2023 |
| 13 Risedale Drive Longridge PR3 3SA | 12/10/2023 | 02/11/2023 |
| William Houghton Funeral Director Chapel Hill Longridge Lancashire PR3 3JY | 11/10/2023 | 01/11/2023 |
| Btc House Chapel Hill Longridge Lancashire PR3 3JY | 11/10/2023 | 01/11/2023 |
| 15 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 73 Lower Lane Longridge Lancashire PR3 2YG | 11/10/2023 | 01/11/2023 |
| 31 Chapel Hill Longridge Lancashire PR3 3JY | 11/10/2023 | 01/11/2023 |
| Stables Walton Fold Farm Lower Lane Longridge Lancashire PR3 2YE | 11/10/2023 | 01/11/2023 |
| Flat 1 Lower Lane Longridge Lancashire | 11/10/2023 | 01/11/2023 |
| Addison House Lower Lane Longridge Lancashire PR3 2YH | 11/10/2023 | 01/11/2023 |
| Stanley House Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 1 Prospect Court Longridge Lancashire PR3 2XJ | 11/10/2023 | 01/11/2023 |
| 5 Wyndene Close Longridge Lancashire PR3 3UE | 11/10/2023 | 01/11/2023 |
| The Old Farmhouse Hothersall Lane Hothersall Lancashire PR3 2XB | 11/10/2023 | 01/11/2023 |
| 19 Hollin Hall Drive Longridge Lancashire PR3 3UF | 11/10/2023 | 01/11/2023 |
| Elm House Ribchester Road Hothersall PR3 3XA | 12/10/2023 | 02/11/2023 |
| Bowe Cottage Ribchester Road Hothersall PR3 3XA | 12/10/2023 | 02/11/2023 |
| File Copy | 12/10/2023 | 02/11/2023 |
| Town Council consulted by email | 12/10/2023 | 02/11/2023 |
| Kingsmere Farm Carleton Avenue Preston PR2 6YA | 12/10/2023 | 02/11/2023 |
| Sunny Nook Cottage Sunny Nook Farm Ribchester Road Hothersall PR3 3YA | 12/10/2023 | 02/11/2023 |
| Church House Barn Preston Road Preston PR3 3SL | 12/10/2023 | 02/11/2023 |
| 860 Whittingham Lane Preston PR3 2AX | 12/10/2023 | 02/11/2023 |
| Yew Tree Farm Cumeragh Lane Preston PR3 2AL | 12/10/2023 | 02/11/2023 |
| 28 Brotherston Drive Fernhurst Farm Blackburn BB2 4FJ | 12/10/2023 | 02/11/2023 |
| Saunder Rake Cumergah Lane Preston PR3 2AJ | 12/10/2023 | 02/11/2023 |
| Arthurs Well Barn Eaves Green Lane Goosnargh PR3 2FE | 12/10/2023 | 02/11/2023 |
| 1B Myra Road Lytham St Annes FY8 1EB | 12/10/2023 | 02/11/2023 |
| Walker Barn Snape Rake Lane Goosnargh PR3 2EU | 12/10/2023 | 02/11/2023 |
| 1 Ploughmans Court Preston PR2 5HZ | 12/10/2023 | 02/11/2023 |
| 14 Copster Drive Longridge Lancashire PR3 3SH | 11/10/2023 | 01/11/2023 |
| 25 Broomfield Road Longridge Lancashire PR3 3UL | 11/10/2023 | 01/11/2023 |
| 1 Bilsberry Cottages Hurst Green Lancashire BB7 9QG | 11/10/2023 | 01/11/2023 |
| Ribble View House Alston Lane Longridge Lancashire PR3 3BN | 11/10/2023 | 01/11/2023 |
| High Trees Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 8 Chapel Brow Longridge Lancashire PR3 2YD | 11/10/2023 | 01/11/2023 |
| 2 Chapel Brow Longridge Lancashire PR3 2YD | 11/10/2023 | 01/11/2023 |
| 5 Ivy Farm Close Longridge Lancashire PR3 3UG | 11/10/2023 | 01/11/2023 |
| Meadowside 250 Preston Road Longridge Lancashire PR3 3BL | 11/10/2023 | 01/11/2023 |
| 3 Dutton Lee Cottage Gallows Lane Ribchester Lancashire PR3 3XX | 11/10/2023 | 01/11/2023 |
| 31 Chaigley Road Longridge Lancashire PR3 3TQ | 11/10/2023 | 01/11/2023 |
| 12 Glen Avenue Ribchester Lancashire PR3 2ZQ | 11/10/2023 | 01/11/2023 |
| 22 Copster Drive Longridge Lancashire PR3 3SH | 11/10/2023 | 01/11/2023 |
| 17 Asturian Gate Ribchester Lancashire PR3 3XQ | 11/10/2023 | 01/11/2023 |
| 50 Chapel Hill Longridge Lancashire PR3 2YB | 11/10/2023 | 01/11/2023 |
| 44 Chapel Hill Longridge Lancashire PR3 2YB | 11/10/2023 | 01/11/2023 |
| 98 Chapel Hill Longridge Lancashire PR3 2YB | 11/10/2023 | 01/11/2023 |
| 3 Highfield Close Longridge Lancashire PR3 3TF | 11/10/2023 | 01/11/2023 |
| 17 Birchfield Drive Longridge Lancashire PR3 3HP | 11/10/2023 | 01/11/2023 |
| Chapel Hill Farm Lower Lane Longridge Lancashire PR3 2YH | 11/10/2023 | 01/11/2023 |
| 24 Willows Park Lane Longridge Lancashire PR3 3HJ | 11/10/2023 | 01/11/2023 |
| 21 Little Lane Longridge Lancashire PR3 3NS | 11/10/2023 | 01/11/2023 |
| 20 Little Lane Longridge Lancashire PR3 3NS | 11/10/2023 | 01/11/2023 |
| 32 Hollin Hall Drive Longridge Lancashire PR3 3UF | 11/10/2023 | 01/11/2023 |
| 29 Chapel Hill Longridge Lancashire PR3 3JY | 11/10/2023 | 01/11/2023 |
| 11 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 5 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 21 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 2 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 25 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 3 Chapel Hill Farm Cottages Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 2 Chapel Hill Farm Cottages Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 1 Chapel Hill Farm Cottages Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 1a Lower Lane Longridge Lancashire | 11/10/2023 | 01/11/2023 |
| 3 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 19 Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| Brock House Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| Prospect Cottage Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| The Old Vicarage Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| Walton Fold Farm Lower Lane Longridge Lancashire PR3 2YE | 11/10/2023 | 01/11/2023 |
| Moss Farm Lower Lane Longridge Lancashire PR3 2YH | 11/10/2023 | 01/11/2023 |
| Apsley House Lower Lane Longridge Lancashire PR3 3SL | 11/10/2023 | 01/11/2023 |
| 53 Lower Lane Longridge Lancashire PR3 3SQ | 11/10/2023 | 01/11/2023 |
| 5 Cherry Orchard Longridge Lancashire PR3 3PQ | 11/10/2023 | 01/11/2023 |
| 55 Derby Road Longridge Lancashire PR3 3JT | 11/10/2023 | 01/11/2023 |
| 31 Market Place Longridge Lancashire PR3 3RR | 11/10/2023 | 01/11/2023 |
| The Vicarage Church Street Longridge Lancashire PR3 3WA | 11/10/2023 | 01/11/2023 |
| 1 Foxglove Drive Longridge Lancashire PR3 2RP | 11/10/2023 | 01/11/2023 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.