Application 3/2026/0356

Applications for full consent

Comment on this application


Erection of 77 no dwellings and creation of community parkland, with vehicular access from Whalley Road and associated infrastructure, parking and landscaping.

Name Information
Development address Land at Hammond Ground Whalley Road Read BB12 7RP
Applicant Mr R Calderbank
Applethwaite Ltd Sceptre House Sceptre Way Bamber Bridge Preston PR2 6AW
Agent Mr Daniel Connolly
Connollys Kingfisher Business Centre Burnley Road Rossendale BB4 8EQ
Officer Lyndsey Hayes
Tel : 01200 425111
Email : planning@ribblevalley.gov.uk
Key dates Received : 08/05/2026
Registered : 09/06/2026
Planning Status Registered
Attached files 26 0356 3rd Party Rep 16June
26 0356 3rd party Reps x10 22June
26 0356 3rd party Reps x11 22June
26 0356 3rd party Reps x12 22June
26 0356 3rd party Reps x15 22June
26 0356 3rd Party Reps x18a 7July
26 0356 3rd Party Reps x18b 7July
26 0356 3rd Party Reps x18c 7July
26 0356 3rd Party Reps x18d 7July
26 0356 3rd Party Reps x19a 30June
26 0356 3rd Party Reps x19b 30June
26 0356 3rd party Reps x7 22June
26 0356 3rd Party Reps x8 7July
26 0356 3rd Party Reps x9 7July
26 0356 3rd party response 010726
26 0356 Adoptable Highway Plan
26 0356 Adoption Statement 15jun26
26 0356 Air Quality Assessment
26 0356 Amended Geo Env Coal Mining Risk Assessment 25Jun26
26 0356 Application Form
26 0356 Archaeological Desk Based Assessment
26 0356 Archaeology response 190626
26 0356 Biodiversity Net Gain Report
26 0356 Boundary Treatments
26 0356 Built Heritage Statement
26 0356 Coal Auth response 250626
26 0356 Constraints
26 0356 Constraints Plan
26 0356 Cover Letter
26 0356 Design and Access Statement
26 0356 Documents Submitted
26 0356 Drainage Strategy
26 0356 EA response 240626.pdf
26 0356 EV Charging Plan
26 0356 Flood Risk Assessment
26 0356 FSPL 15June
26 0356 General Arrangements
26 0356 General Arrangements Colour
26 0356 Geophysical Survey Report
26 0356 Hard Surface Materials
26 0356 House Type Booklet
26 0356 Indicative Streetscenes and Cross Sections
26 0356 Landscape and Visual Appraisal
26 0356 Landscape Strategy
26 0356 LCC Schools
26 0356 LLFA 29June
26 0356 Location Plan
26 0356 Materials Plan
26 0356 Mine Entry Investigation
26 0356 Minerals Resource Assessment
26 0356 Natural England response 010726
26 0356 NHS 16June
26 0356 Noise Impact Assessment
26 0356 Parish Read 29June
26 0356 Parking Arrangements
26 0356 Planning Statement
26 0356 Planting plan and schedule
26 0356 Planting plan sheet 1
26 0356 Planting plan sheet 10
26 0356 Planting plan sheet 11
26 0356 Planting plan sheet 12
26 0356 Planting plan sheet 13
26 0356 Planting plan sheet 14
26 0356 Planting plan sheet 15
26 0356 Planting plan sheet 16
26 0356 Planting plan sheet 17
26 0356 Planting plan sheet 18
26 0356 Planting plan sheet 19
26 0356 Planting plan sheet 2
26 0356 Planting plan sheet 20
26 0356 Planting plan sheet 3
26 0356 Planting plan sheet 4
26 0356 Planting plan sheet 5
26 0356 Planting plan sheet 6
26 0356 Planting plan sheet 7
26 0356 Planting plan sheet 8
26 0356 Planting plan sheet 9
26 0356 Preliminary Ecological Appraisal Part 1
26 0356 Preliminary Ecological Appraisal Part 2
26 0356 Preliminary Ecological Appraisal Part 3
26 0356 Proposed External Works
26 0356 Proposed Highways Sections
26 0356 Refuse Management
26 0356 Statement of Community Involvement
26 0356 Street Scene Locations
26 0356 Surface Water Calculations
26 0356 Transport Assessment
26 0356 Travel Plan
26 0356 Tree Survey 1 of 3
26 0356 Tree Survey 2 of 3
26 0356 Tree Survey 3 of 3
26 0356 Tree Survey Report
26 0356 x 10 3rd party responses 180626
26 0356 x 11 3rd party responses 180626
26 0356 x 14 3rd party responses 010726
26 0356 x 15 3rd party responses 240626
26 0356 x 16 3rd party responses 010726
26 0356 x 17 3rd party responses 240626
26 0356 x 20 3rd party responses 080726
26 0356 x 5 3rd party responses 010726
26 0356 x 6 3rd party responses 180626
26 0356 x 9 3rd party responses 150726
26 0356 x 9a 3rd party responses 010726
26 0356 x 9b 3rd party responses 010726
26 0356 x 9c 3rd party responses 010726
26 0356 x 9d 3rd party responses 010726
26 0356 x 9e 3rd party responses 010726
Consultee Address Date Consulted Consultation Expiry Date
4 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
6 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
8 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
10 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
12 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
14 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
16 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
18 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
Environment Agency consulted by email 09/06/2026 30/06/2026
Natural England consulted by email 09/06/2026 30/06/2026
File Copy 09/06/2026 30/06/2026
Lancashire Branch - Consulted By Email 29/06/2026 20/07/2026
Lancashire Gardens Trust consulted by email 29/06/2026 20/07/2026
LCC AONB Officer consulted by email 29/06/2026 20/07/2026
LCC Minerals and Waste consulted by email 29/06/2026 20/07/2026
Read Parish Council consulted by email 09/06/2026 30/06/2026
United Utilities Plc consulted by email 09/06/2026 30/06/2026
Lancashire Lead Flood Authority consulted by email 09/06/2026 30/06/2026
Consulted by Email 09/06/2026 30/06/2026
The Coal Authority consulted by email 09/06/2026 30/06/2026
Countryside Officer consulted by email 09/06/2026 30/06/2026
Engineers consulted by email 09/06/2026 30/06/2026
Environmental Health consulted by email 09/06/2026 30/06/2026
2 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
Bridge Hey Wood Caravan Park Whalley Road Read Lancashire BB12 7RR 09/06/2026 30/06/2026
2 Westgate Whalley Road Read Lancashire BB12 7PN 09/06/2026 30/06/2026
1 Westgate Whalley Road Read Lancashire BB12 7PN 09/06/2026 30/06/2026
Highsett Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
125 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
123 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
121 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
119 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
Four Oaks 117 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
115 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
Lyndale 113 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
111 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
109 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
107 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
105 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
103 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
101 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
99 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
97 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
Doonhill 95 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
Ashlea 93 Whalley Road Read Lancashire BB12 7RP 09/06/2026 30/06/2026
Read Park Whalley Road Read Lancashire BB12 7RR 09/06/2026 30/06/2026
Read Hall Hammond Drive Read Lancashire BB12 7RG 09/06/2026 30/06/2026
14 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
12 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
10 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
8 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
Robin Hill 6 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
4 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
2 Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
Darnley Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
Hammond Field Hammond Drive Read Lancashire BB12 7RE 09/06/2026 30/06/2026
Edmondsons Cottage Whins Lane Read Lancashire BB12 7RD 09/06/2026 30/06/2026
Woodside Cottage George Lane Read Lancashire BB12 7RD 09/06/2026 30/06/2026
Rake Bottom Cottage George Lane Read Lancashire BB12 7RD 09/06/2026 30/06/2026
LCC Highways consulted by email 09/06/2026 30/06/2026
Archaeology consulted by email 09/06/2026 23/06/2026
20 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
22 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
24 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
26 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
28 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
30 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
32 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
34 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
38 George Lane Read Lancashire BB12 2RH 09/06/2026 30/06/2026
Grape House 40 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
Teckelmount 42 George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
The Barn George Lane Read Lancashire BB12 7RH 09/06/2026 30/06/2026
East Cottage George Lane Read Lancashire BB12 7RD 09/06/2026 30/06/2026
Rake Bottom George Lane Read Lancashire BB12 7RD 09/06/2026 30/06/2026

Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.