Application 3/2018/0181

Reserved Matters (following outline)
Reserved matters application for appearance, landscaping, layout and scale following outline planning permission 3/2014/0597 for up to 275 new dwellings and access.

Name Information
Development address Land off Waddington Road Clitheroe BB7 2JD
Applicant Mr Chris Williamson
Barratt and David Wilson Homes North West 303 Bridgewater Place Birchwood Park Warrington WA3 6XF
Agent Martin Parry
Astle Planning and Design The Steam Mill Steam Mill Street Chester CH3 5AN
Officer Stephen Kilmartin
Tel : 01200 414555
Email : planning@ribblevalley.gov.uk
Key dates Received : 02/03/2018
Registered : 13/03/2018
Committee : 07/02/2019
Planning Status Decided - Final Decision
Decision APPROVED WITH CONDITIONS
Date : 08/02/2019
Attached files 18 0181 Amend Barratt Housetypes 230119
18 0181 Amend landsc props 1 191218
18 0181 Amend landsc props 2 191218
18 0181 Amend landsc props 3 191218
18 0181 Amend landsc props 4 191218
18 0181 Amend Levels 6Feb19
18 0181 Amend Materials 6Feb19
18 0181 Amend Materials Lay230119
18 0181 Amend Planning Layout 6Feb19
18 0181 Amend play layout 191218
18 0181 Amend Sections 6Feb19
18 0181 Amend Tree Impact Assess 6Feb19
18 0181 Amended Housetypes 12Mar18
18 0181 Amended Proposed Site Plan 12Mar
18 0181 Application Form
18 0181 BW Plan Lay 230119
18 0181 Colour Plan Lay230119
18 0181 D and A Statement
18 0181 Design Justification Statement 1
18 0181 Drainage Scheme 17DEC
18 0181 DWH Housetypes 230119
18 0181 Ecology Report
18 0181 Education Assessment
18 0181 Electricity NW Response
18 0181 Highways response
18 0181 House Types Barratt 17DEC
18 0181 House Types DWH 17DEC
18 0181 Illustrative streetscenes 1 2301
18 0181 Illustrative Streetscenes 17DEC
18 0181 Indicative Streetscenes
18 0181 LAAS 20Dec
18 0181 LAAS Response
18 0181 Landscaping Plan
18 0181 LCC school planning response
18 0181 LLFA Response
18 0181 LLFA Response
18 0181 Location Plan
18 0181 Materials Plan 17DEC
18 0181 Outline Consent and Legal Agreem
18 0181 Planning Layout b&w 17DEC
18 0181 Planning Layout colour 17DEC
18 0181 RVBC_Urban_Design_01
18 0181 RVBC_Urban_Design_02
18 0181 RVBC_Urban_Design_03
18 0181 RVBC_Urban_Design_04
18 0181 RVBC_Urban_Design_05
18 0181 RVBC_Urban_Design_06
18 0181 RVBC_Urban_Design_07
18 0181 Site Sections Suds Basins 17DEC
18 0181 Tree Impact Assessment
180181 Decision Notice.docx
180181 officer report 070219.docx
Consultee Address Date Consulted Consultation Expiry Date
Five Fells Cottage Albion House Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
Sales Office Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
34 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
28B Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
28C Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
32 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
28A Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
The Stables Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
12 Milton Avenue Clitheroe Lancashire BB7 2HX 13/03/2018 03/04/2018
19 Milton Avenue Clitheroe Lancashire BB7 2HX 13/03/2018 03/04/2018
LCC Planning Contributions consulted by email 13/03/2018 27/03/2018
11 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
95 Waddington Road Clitheroe Lancashire BB7 2HN 13/03/2018 03/04/2018
12 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
103 Waddington Road Clitheroe Lancashire BB7 2HN 13/03/2018 03/04/2018
97 Waddington Road Clitheroe Lancashire BB7 2HN 13/03/2018 03/04/2018
Selbourne House Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
Eastwood Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
16 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
22 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
24 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
26 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
28 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
The Cottage Chorley House Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
23 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
17 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
19 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
99 Waddington Road Clitheroe Lancashire BB7 2HN 13/03/2018 03/04/2018
101 Waddington Road Clitheroe Lancashire BB7 2HN 13/03/2018 03/04/2018
The Bungalow Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
36 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
34 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
32 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
Albion House Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
5 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
30 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
Vale View Cottage Waddington Road Clitheroe Lancashire BB7 2JD 13/03/2018 03/04/2018
Cemetery Lodge Waddington Road Clitheroe Lancashire BB7 2JD 13/03/2018 03/04/2018
6 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
7 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
11 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
10 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
9 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
8 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
21 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
15 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
7 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
5 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
3 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
13 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
9 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
1 Brungerley Avenue Clitheroe Lancashire BB7 2JB 13/03/2018 03/04/2018
7 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
1 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
25 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
27 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
29 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
49 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
51 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
53 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
55 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
57 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
59 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
37 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
33 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
31 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
63 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
65 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
67 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
Selborne Bungalow Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
20 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
18 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
19 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
17 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
15 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
14 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
12 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
4 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
10 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
8 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
6 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
2 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
61 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
35 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
39 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
41 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
43 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
47 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
45 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
5 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
3 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
24 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
16 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
12 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
10 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
8 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
6 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
4 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
9 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
11 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
13 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
21 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
23 Castle View Clitheroe Lancashire BB7 2DT 13/03/2018 03/04/2018
17 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
18 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
22 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
28 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
26 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
14 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
20 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
2A Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
2 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
51 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
49 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
47 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
45 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
43 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
41 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
39 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
37 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
16 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
15 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
Beechcroft Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
Commons House Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
1 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
Chorley House Back Commons Clitheroe Lancashire BB7 2DX 13/03/2018 03/04/2018
1 Swan Meadow Clitheroe Lancashire BB7 2BS 13/03/2018 03/04/2018
14 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
2 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
3 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
4 Kirkmoor Close Clitheroe Lancashire BB7 2DE 13/03/2018 03/04/2018
Mordaunt House Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
1 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
13 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
3 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
5 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
7 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
23 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
21 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
9 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
17 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
15 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
11 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
19 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
25 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
35 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
31 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
29 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
27 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
33 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
10 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
9 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
6 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
8 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
7 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
5 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
4 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
3 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
2 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
1 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
30 Kirkmoor Road Clitheroe Lancashire BB7 2DU 13/03/2018 03/04/2018
25 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
26 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
27 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
28 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
29 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
30 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
32 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
23 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
24 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
22 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
11 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
12 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
14 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
15 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
16 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
17 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
18 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
19 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
20 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
21 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
33 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
34 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
31 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
35 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
36 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
37 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
32 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
30 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
22 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
28 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
26 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
24 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
20 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
18 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
16 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
14 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
12 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
11 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
10 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
9 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
4 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
5 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
6 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
7 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
8 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
2 Mayfair Close Clitheroe Lancashire BB7 2RP 13/03/2018 03/04/2018
38 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
39 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
40 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
41 Corbridge Court Kirkmoor Road Clitheroe Lancashire BB7 2EG 13/03/2018 03/04/2018
1 Mayfair Close Clitheroe Lancashire BB7 2RP 13/03/2018 03/04/2018
Stephen Kilmartin consulted by email 13/03/2018 03/04/2018
File copy 13/03/2018 03/04/2018
Lancashire Lead Flood Authority consulted by email 13/03/2018 03/04/2018
3 Mayfair Close Clitheroe Lancashire BB7 2RP 13/03/2018 03/04/2018
4 Mayfair Close Clitheroe Lancashire BB7 2RP 13/03/2018 03/04/2018
5 Mayfair Close Clitheroe Lancashire BB7 2RP 13/03/2018 03/04/2018
1 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
2 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
3 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
Morris Homes North Ltd Moorland House Altrincham Wilmslow SK9 5NW 13/03/2018 03/04/2018
20 Chester Avenue Clitheroe Lancashire BB7 2HR 13/03/2018 03/04/2018
19 Chester Avenue Clitheroe Lancashire BB7 2HR 13/03/2018 03/04/2018
4 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
19 Cowper Avenue Clitheroe Lancashire BB7 2HS 13/03/2018 03/04/2018
10 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
34 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
8 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
6 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
3 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
42 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
2 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
1 Piccadilly Close Clitheroe Lancashire BB7 2RR 13/03/2018 03/04/2018
44 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
36 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
38 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
40 Berkeley Square Clitheroe Lancashire BB7 2RQ 13/03/2018 03/04/2018
Town Council consulted by email 13/03/2018 03/04/2018
Sport England consulted by email 13/03/2018 03/04/2018
Electricity North West consulted by email 13/03/2018 03/04/2018
Adrian Dowd consulted by email 13/03/2018 03/04/2018
LCC Footpath Officer consulted by email 13/03/2018 03/04/2018

Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.