Application 3/2025/0801
Applications for full consent
Proposed erection of new residential development comprising 80 new homes, including 30% affordable housing, open space and associated infrastructure.
| Consultee Address | Date Consulted | Consultation Expiry Date |
|---|---|---|
| 9 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 12 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 17 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| Housing consulted by email | 13/11/2025 | 04/12/2025 |
| Countryside Officer consulted by email | 13/11/2025 | 04/12/2025 |
| Housing consulted by email | 16/01/2026 | 06/02/2026 |
| Lancashire Lead Flood Authority consulted by email | 05/01/2026 | 26/01/2026 |
| United Utilities Plc consulted by email | 05/01/2026 | 26/01/2026 |
| Lancashire Lead Flood Authority consulted by email | 01/04/2026 | 22/04/2026 |
| LCC Footpath Officer consulted by email | 01/04/2026 | 22/04/2026 |
| Consulted by Email | 01/04/2026 | 22/04/2026 |
| Ramsgreave Parish Council consulted by email | 01/04/2026 | 22/04/2026 |
| Wilpshire Parish Council consulted by email | 01/04/2026 | 22/04/2026 |
| United Utilities Plc consulted by email | 01/04/2026 | 22/04/2026 |
| consulted by email | 13/11/2025 | 04/12/2025 |
| Cadent Gas consulted by email | 13/11/2025 | 04/12/2025 |
| LCC Footpath Officer consulted by email | 13/11/2025 | 04/12/2025 |
| Consulted by Email | 13/11/2025 | 04/12/2025 |
| Electricity North West consulted by email | 13/11/2025 | 04/12/2025 |
| Lancashire Lead Flood Authority consulted by email | 13/11/2025 | 04/12/2025 |
| United Utilities Plc consulted by email | 13/11/2025 | 04/12/2025 |
| HSE consulted | 13/11/2025 | 04/12/2025 |
| Ramsgreave Parish Council consulted by email | 13/11/2025 | 04/12/2025 |
| Wilpshire Parish Council consulted by email | 13/11/2025 | 04/12/2025 |
| Wilpshire Parish Council consulted by email | 16/01/2026 | 06/02/2026 |
| Ramsgreave Parish Council consulted by email | 16/01/2026 | 06/02/2026 |
| 69 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 63 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 61 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 59 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 57 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 55 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 55 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 53 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 51 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 49 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 49 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 47 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 45 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 43 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 33 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 27 Parsonage Road Blackburn BB1 9PG | 13/11/2025 | 04/12/2025 |
| 29 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 31 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 29 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 27 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 25 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 21 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 23 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 17 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 19 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 15 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 13 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 11 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 9 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 9 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 7 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 944a Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 964 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 944 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 942 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 942 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 940 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 934 Whalley New Road Wilpshire BB 9PH | 13/11/2025 | 04/12/2025 |
| 75 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 73 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 71 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 67 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 69 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 65 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 63 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 61 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 59 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 57 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 55 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 53 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 51 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 49 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 47 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 45 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 43 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 41 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 39 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 37 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 35 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 33 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 60 Parsonage Road Wilpshire BB1 9NP | 13/11/2025 | 04/12/2025 |
| 31 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 9 Warrenside Close Blackburn BB1 9PE | 13/11/2025 | 04/12/2025 |
| 18 Station Close Wilpshire BB1 9PT | 13/11/2025 | 04/12/2025 |
| 96 Parsonage Road Blackburn BB1 9NP | 13/11/2025 | 04/12/2025 |
| 3 Parsonage Road Blackburn BB1 9NN | 13/11/2025 | 04/12/2025 |
| 617 Whalley New Road Blackburn BB1 9BA | 13/11/2025 | 04/12/2025 |
| 8 Walden Road Blackburn BB1 9PQ | 13/11/2025 | 04/12/2025 |
| 639 Whalley New Road Blackburn BB1 9BA | 13/11/2025 | 04/12/2025 |
| 68 Parsonage Road Blackburn BB1 9NP | 13/11/2025 | 04/12/2025 |
| 22 Brownhill Road Blackburn BB1 9QX | 13/11/2025 | 04/12/2025 |
| Grange Farm Parsonage Road Blackburn BB1 7AG | 13/11/2025 | 04/12/2025 |
| 58 Cunliffe Close Blackburn BB1 5QX | 13/11/2025 | 04/12/2025 |
| Bleak House Parsonage Road Blackburn BB1 4AG | 13/11/2025 | 04/12/2025 |
| 938 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| 936 Whalley New Road Wilpshire BB1 9PH | 13/11/2025 | 04/12/2025 |
| Notification | 13/11/2025 | 04/12/2025 |
| 2 York Crescent Blackburn BB1 9NW | 13/11/2025 | 04/12/2025 |
| Environment Agency consulted by email | 01/04/2026 | 22/04/2026 |
| Environment Agency consulted by email | 13/11/2025 | 04/12/2025 |
| Street Record Knowsley Road West Wilpshire Lancashire | 13/11/2025 | 04/12/2025 |
| Oakwood Lodge Ribchester Road Clayton Le Dale Lancashire BB1 9EG | 13/11/2025 | 04/12/2025 |
| 15 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 6 Hollowhead Close Wilpshire Lancashire BB1 9LE | 13/11/2025 | 04/12/2025 |
| 51 Glendale Drive Mellor Lancashire BB2 7HB | 13/11/2025 | 04/12/2025 |
| 8 Hampshire Close Wilpshire Lancashire BB1 9LU | 13/11/2025 | 04/12/2025 |
| 47 Ramsgreave Road Ramsgreave Lancashire BB1 9BH | 13/11/2025 | 04/12/2025 |
| 71 Rogersfield Langho Lancashire BB6 8HD | 13/11/2025 | 04/12/2025 |
| 16 Isle Of Man Ramsgreave Lancashire BB1 9BW | 13/11/2025 | 04/12/2025 |
| 12 Albany Drive Copster Green Lancashire BB1 9EH | 13/11/2025 | 04/12/2025 |
| Dewhurst Barn Longsight Road Langho Lancashire BB6 8AD | 13/11/2025 | 04/12/2025 |
| 11 Ribchester Road Wilpshire Lancashire BB1 9JH | 13/11/2025 | 04/12/2025 |
| Ayton Whitehalgh Lane Langho Lancashire BB6 8ET | 13/11/2025 | 04/12/2025 |
| 33 The Hazels Wilpshire Lancashire BB1 9HZ | 13/11/2025 | 04/12/2025 |
| 6 Valley Road Wilpshire Lancashire BB1 9JJ | 13/11/2025 | 04/12/2025 |
| 3 Valley Road Wilpshire Lancashire BB1 9JJ | 13/11/2025 | 04/12/2025 |
| 36 Copperfield Close Clitheroe Lancashire BB7 1ER | 13/11/2025 | 04/12/2025 |
| 9 Waverley Road Ramsgreave Lancashire BB1 9BN | 13/11/2025 | 04/12/2025 |
| 7 Waverley Road Ramsgreave Lancashire BB1 9BN | 13/11/2025 | 04/12/2025 |
| 14 The Grange Wilpshire Lancashire BB1 9JU | 13/11/2025 | 04/12/2025 |
| 10 Mayfair Crescent Wilpshire Lancashire BB1 9PY | 13/11/2025 | 04/12/2025 |
| The Stables Ribchester Road Clayton Le Dale Lancashire BB1 9EE | 13/11/2025 | 04/12/2025 |
| 46 Ribchester Road Wilpshire Lancashire BB1 9HU | 13/11/2025 | 04/12/2025 |
| 74 Moorfield Avenue Ramsgreave Lancashire BB1 9BU | 13/11/2025 | 04/12/2025 |
| 21 Ramsgreave Road Ramsgreave Lancashire BB1 9BH | 13/11/2025 | 04/12/2025 |
| Middle Warble Hey Farm Long Row Mellor Lancashire BB2 7EF | 13/11/2025 | 04/12/2025 |
| Stonehouse Nook Hollowhead Lane Wilpshire Lancashire BB1 4AF | 13/11/2025 | 04/12/2025 |
| 3 Moorfield Avenue Ramsgreave Lancashire BB1 9BX | 13/11/2025 | 04/12/2025 |
| 1 Knowsley Road Wilpshire Lancashire BB1 9PX | 13/11/2025 | 04/12/2025 |
| 1 Ribchester Road Wilpshire Lancashire BB1 9JH | 13/11/2025 | 04/12/2025 |
| 205 Pleckgate Road Ramsgreave Lancashire BB1 8QU | 13/11/2025 | 04/12/2025 |
| Jersey House Knowsley Road Wilpshire Lancashire BB1 9PX | 13/11/2025 | 04/12/2025 |
| Nutwood Dale Longsight Road Copster Green Lancashire BB1 9EX | 13/11/2025 | 04/12/2025 |
| The Homestead Lovely Hall Lane Copster Green Lancashire BB1 9EQ | 13/11/2025 | 04/12/2025 |
| 25 Somerset Avenue Wilpshire Lancashire BB1 9JD | 13/11/2025 | 04/12/2025 |
| 22 Somerset Avenue Wilpshire Lancashire BB1 9JD | 13/11/2025 | 04/12/2025 |
| 52 Durham Road Wilpshire Lancashire BB1 9NH | 13/11/2025 | 04/12/2025 |
| 8 Brooklyn Road Wilpshire Lancashire BB1 9PP | 13/11/2025 | 04/12/2025 |
| 6 Brooklyn Road Wilpshire Lancashire BB1 9PP | 13/11/2025 | 04/12/2025 |
| 26 Knowsley Road West Wilpshire Lancashire BB1 9PW | 13/11/2025 | 04/12/2025 |
| 3 Brooklyn Road Wilpshire Lancashire BB1 9PP | 13/11/2025 | 04/12/2025 |
| 22 Beaver Close Wilpshire Lancashire BB1 9LB | 13/11/2025 | 04/12/2025 |
| Little Acres 26A Whalley Road Wilpshire Lancashire BB1 9JT | 13/11/2025 | 04/12/2025 |
| Tavistock 26B Whalley Road Wilpshire Lancashire BB1 9JT | 13/11/2025 | 04/12/2025 |
| 4 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| The Chestnuts Beaver Close Wilpshire Lancashire BB1 9LB | 13/11/2025 | 04/12/2025 |
| Hollowhead Barn Beaver Close Wilpshire Lancashire BB1 9LB | 13/11/2025 | 04/12/2025 |
| 22 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 24 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 20 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 4 Pettyfoot Bridge Knowsley Road Wilpshire Lancashire BB1 9AT | 13/11/2025 | 04/12/2025 |
| Whittle Hall Farm Old Nab Road Langho Blackburn Lancashire BB6 8DY | 13/11/2025 | 04/12/2025 |
| 30 Beaver Close Wilpshire Lancashire BB1 9LB | 13/11/2025 | 04/12/2025 |
| 11 Durham Road Wilpshire Lancashire BB1 9LR | 13/11/2025 | 04/12/2025 |
| 21 Brooklyn Road Wilpshire Lancashire BB1 9PP | 13/11/2025 | 04/12/2025 |
| The Beeches 26C Whalley Road Wilpshire Lancashire BB1 9JT | 13/11/2025 | 04/12/2025 |
| The Coach House 26 Whalley Road Wilpshire Lancashire BB1 9JT | 13/11/2025 | 04/12/2025 |
| 1 Wilpshire Banks Wilpshire Lancashire BB1 9PS | 13/11/2025 | 04/12/2025 |
| 2 Wilpshire Banks Wilpshire Lancashire BB1 9PS | 13/11/2025 | 04/12/2025 |
| 3 Wilpshire Banks Wilpshire Lancashire BB1 9PS | 13/11/2025 | 04/12/2025 |
| 4 Wilpshire Banks Wilpshire Lancashire BB1 9PS | 13/11/2025 | 04/12/2025 |
| 1 Salesbury View Wilpshire Lancashire BB1 9PL | 13/11/2025 | 04/12/2025 |
| 2 Salesbury View Wilpshire Lancashire BB1 9PL | 13/11/2025 | 04/12/2025 |
| 3 Salesbury View Wilpshire Lancashire BB1 9PL | 13/11/2025 | 04/12/2025 |
| 25 Woodcrest Wilpshire Lancashire BB1 9PR | 13/11/2025 | 04/12/2025 |
| 7A Paris Ramsgreave Lancashire BB1 9BJ | 13/11/2025 | 04/12/2025 |
| 15 Paris Ramsgreave Lancashire BB1 9BJ | 13/11/2025 | 04/12/2025 |
| 17 Paris Ramsgreave Lancashire BB1 9BJ | 13/11/2025 | 04/12/2025 |
| 11 Paris Ramsgreave Lancashire BB1 9BJ | 13/11/2025 | 04/12/2025 |
| 37 Somerset Avenue Wilpshire Lancashire BB1 9JD | 13/11/2025 | 04/12/2025 |
| 21 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| Belvedere 25 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| Hollowhead Farm Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 23 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 26 Whalley Road Wilpshire Lancashire BB1 9JT | 13/11/2025 | 04/12/2025 |
| 24 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 8 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 2 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 12 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 14 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 16 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 18 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 22 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 20 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 10 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| 2 Showley Brook Close Wilpshire Lancashire BB1 9PB | 13/11/2025 | 04/12/2025 |
| 4 Showley Brook Close Wilpshire Lancashire BB1 9PB | 13/11/2025 | 04/12/2025 |
| 1 Showley Brook Close Wilpshire Lancashire BB1 9PB | 13/11/2025 | 04/12/2025 |
| 7 Somerset Avenue Wilpshire Lancashire BB1 9JD | 13/11/2025 | 04/12/2025 |
| 1 Somerset Avenue Wilpshire Lancashire BB1 9JD | 13/11/2025 | 04/12/2025 |
| Rose Bank Lovely Hall Lane Copster Green Lancashire BB1 9EQ | 13/11/2025 | 04/12/2025 |
| 12 Glengreave Avenue Ramsgreave Lancashire BB1 9BY | 13/11/2025 | 04/12/2025 |
| 18 Hollowhead Lane Wilpshire Lancashire BB1 9JX | 13/11/2025 | 04/12/2025 |
| 23 Knowsley Road West Wilpshire Lancashire BB1 9PW | 13/11/2025 | 04/12/2025 |
| 25 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 24 St Peters Close Clayton Le Dale Lancashire BB1 9HH | 13/11/2025 | 04/12/2025 |
| 37 St Peters Close Clayton Le Dale Lancashire BB1 9HH | 13/11/2025 | 04/12/2025 |
| 7 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 19 Hollowhead Avenue Wilpshire Lancashire BB1 9LD | 13/11/2025 | 04/12/2025 |
| 3 Showley Brook Close Wilpshire Lancashire BB1 9PB | 13/11/2025 | 04/12/2025 |
| 43 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 47 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 41 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 35 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 6 Whalley Road Wilpshire Lancashire BB1 9PJ | 13/11/2025 | 04/12/2025 |
| Highview 9A Paris Ramsgreave Lancashire BB1 9BJ | 13/11/2025 | 04/12/2025 |
| 53 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
| 40A Knowsley Road Wilpshire Lancashire BB1 9PX | 13/11/2025 | 04/12/2025 |
| Pyethorn Farmhouse Whalley Road Wilpshire Lancashire BB1 9LF | 13/11/2025 | 04/12/2025 |
| Blackburn with Darwen Borough Council consulted by email | 13/11/2025 | 04/12/2025 |
| Blackburn with Darwen Borough Council consulted by email | 16/01/2026 | 06/02/2026 |
| LCC Highways consulted by email | 01/04/2026 | 22/04/2026 |
| LCC Highways consulted by email | 13/11/2025 | 04/12/2025 |
| LCC Highways consulted by email | 16/01/2026 | 06/02/2026 |
| 45 Whalley Road Wilpshire Lancashire BB1 9LQ | 13/11/2025 | 04/12/2025 |
Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.