Application 3/2018/0914

Applications for full consent
Erection of 188 new dwellings including means of access and associated works. To include 57 affordable dwellings (29 affordable rent and 28 shared ownership).

Name Information
Development address Land off Clitheroe Road Whalley (Lawsonsteads phase 2) BB7 9RG
Applicant THT and LQ Developments LLP
C/o Agent
Agent Mr Alun Davies
Savills UK Ltd 12 Booth Street Manchester M2 3AW
Officer Stephen Kilmartin
Tel : 01200 425111
Email : planning@ribblevalley.gov.uk
Key dates Received : 09/10/2018
Registered : 12/10/2018
Committee : 23/09/2019
Planning Status Decided - Final Decision
Decision APPROVED SUBJECT TO LEGAL AGREEMENT
Date : 23/09/2019
Constraints Biological Heritage sites
Attached files 18 0914 Air Quality Report
18 0914 Apartment Type M 25Feb19
18 0914 Apartment Type N 25Feb19
18 0914 Application Form
18 0914 Archaeology Report
18 0914 Boundary Treatment
18 0914 Boundary Treatment Layout 25Feb1
18 0914 Catchment Area Layout Sheet 1
18 0914 Catchment Area Layout Sheet 2
18 0914 Covering Letter
18 0914 Covering Letter 25Feb19
18 0914 D and A Statement
18 0914 DAS 18Jan19
18 0914 Draft Heads of Terms 26Oct18
18 0914 Drainage Layout Sheet 1
18 0914 Drainage Layout Sheet 1 Amend 18
18 0914 Drainage Layout Sheet 2
18 0914 Drainage Layout Sheet 2 Amend 18
18 0914 Drainage Overall Layout Amend 18
18 0914 Ecology Appraisal
18 0914 Education Assessment 070219
18 0914 Educational Assess 23OCT
18 0914 Environment Agency Response
18 0914 Environment response
18 0914 Existing & Prop Sections 01 Amen
18 0914 Existing & Prop Sections 02 Amen
18 0914 Existing Site Plan
18 0914 Figure Ground Plan 25Feb19
18 0914 Green Infrastructure 25Feb19
18 0914 Green Infrastructure Plan
18 0914 Greenfield Flood Calculations
18 0914 Highways response
18 0914 Highways Response
18 0914 House Type A 25Feb19
18 0914 House Type B 25Feb19
18 0914 House Type C 25Feb19
18 0914 House Type D 25Feb19
18 0914 House Type F 25Feb19
18 0914 House Type G 25Feb19
18 0914 House Type H 25Feb19
18 0914 House Type J 25Feb19
18 0914 House Type K 25Feb19
18 0914 House Type L 25Feb19
18 0914 House Types
18 0914 LAAS 25JAN19
18 0914 LAAS Response
18 0914 LAAS response
18 0914 Land Contamination Report Part 1
18 0914 Land Contamination Report Part 2
18 0914 Land Contamination Report Part 3
18 0914 Land Contamination Report Part 4
18 0914 Land Contamination Report Part 5
18 0914 Land Contamination Study Part 1
18 0914 Land Contamination Study Part 2
18 0914 Land Contamination Study Part 3
18 0914 Land Contamination Study Part 4
18 0914 Land Contamination Study Part 5
18 0914 Land Contamination Study Part 6
18 0914 Land Contamination Study Part 7
18 0914 LLFA Response
18 0914 LLFA Response
18 0914 LLFA Response 150219
18 0914 Location Plan
18 0914 Materials
18 0914 Network 1 Run Off Volume Calcula
18 0914 Network 2 Run Off Volume Calcula
18 0914 Noise Assessment 26Oct18
18 0914 Overall Drainage Layout
18 0914 Parish Response
18 0914 Planning Statement
18 0914 Proposed Material Locations 25Fe
18 0914 Proposed PROW Interface 25Feb19
18 0914 Proposed Site Layout
18 0914 Proposed Site Plan 25Feb19
18 0914 Proposed Unit Mix Plan
18 0914 RVBC_Urban_Design_01
18 0914 s106
18 0914 Street Elevations 1
18 0914 Street Elevations 1 25Feb12
18 0914 Street Elevations 1 25Feb19
18 0914 Street Elevations 2
18 0914 Street Elevations 3
18 0914 Street Elevations 3 25Feb19
18 0914 Surface Treatment Layout
18 0914 Surface Treatment Layout 25Feb19
18 0914 Topographical Survey
18 0914 Transport Statement
18 0914 Travel Plan
18 0914 Tree Report Part 1
18 0914 Tree Report Part 2
18 0914 Trim Trail Equipment 25Feb19
18 0914 Unit Mix Plan 25Feb19
18 0914 United Utilities response
18 0914 United Utilities Response
18 0914 United Utilities Standard condit
18 914 Engineer response
18 Highway for Adoption Amend 18JAN19
18 Infrastructure Plan Amend 18JAN19
18 Prop Bound Treat Layout Amend 18JAN1
18 Prop Bound Treatments Amend 18JAN19
18 Prop Levels 1/2 Amend 18JAN19
18 Prop Levels 2/2 Amend 18JAN19
18 Prop Mat Locations Amend 18JAN19
18 Prop Site Plan Amend 18JAN19
18 Prop Surface Treat Layout Amend 18JA
18 Prop Unit Mix Plan (Roof) Amend 18JA
18 Proposals Amend 18JAN19
180914 Decision Notice.docx
180914 officer report.docx
180914_RVBC_Urban_Design_02
180914_RVBC_Urban_Design_03
180914_RVBC_Urban_Design_04
180914_RVBC_Urban_Design_05
180914_RVBC_Urban_Design_06
Consultee Address Date Consulted Consultation Expiry Date
15 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
13 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
5 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
9A Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
11 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
7 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
Willow House 3 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
Avenue House 1 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
30 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
28 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
26 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
24 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
22 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
20 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
16 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
19 Lawsonsteads Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
21 Lawsonsteads Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
27 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
Abbeydale 29 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
25 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
Housing consulted by email 12/10/2018 02/11/2018
Whalley Parish Council consulted by email 12/10/2018 02/11/2018
Lancashire Lead Flood Authority consulted by email 12/10/2018 02/11/2018
Whalley Parish Council consulted by email 25/02/2019 18/03/2019
File copy 12/10/2018 02/11/2018
21 Brookes Lane Whalley Clitheroe BB7 9RG 25/02/2019 18/03/2019
19 Brookes Lane Whalley Clitheroe BB7 9RG 25/02/2019 18/03/2019
17 Brookes Lane Whalley Clitheroe BB7 9RG 25/02/2019 18/03/2019
Phone Mast CTIL and Vodafone C/o WHP Wilkinson Helsby Building 1330 The Exchange Arlington Business Park Theale RG7 4SA 25/02/2019 18/03/2019
Environment Agency consulted by email 12/10/2018 26/10/2018
7 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
29 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
Lindeth House 36 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
25 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
23 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
21 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
17 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
29 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
1 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
3 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
5 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
7 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
15 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
17 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
19 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
21 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
23 Springwood Drive Whalley Lancashire BB7 9XL 12/10/2018 02/11/2018
2 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
4 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
6 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
8 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
10 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
12 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
14 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
16 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
5 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
Stonehouse 35 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
33 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
Rookwood 41 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
23 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
21 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
Robin Hill 19 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
Northdene 17 Clitheroe Road Whalley Lancashire BB7 9AA 12/10/2018 02/11/2018
6 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
2 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
4 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
32 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
Springwood 34 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
27 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
31 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
8 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
Rodhill 10 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
12 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
18 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
14 Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
25 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
39 Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
The Cottage Clitheroe Road Whalley Lancashire BB7 9AB 12/10/2018 02/11/2018
The Coach House Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
The Lodge Clitheroe Road Whalley Lancashire BB7 9AD 12/10/2018 02/11/2018
2 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
4 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
Wing Cottage 10 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
6 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
8 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
12 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
14 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
13 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
15 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
28 Manor Fields Whalley Lancashire BB7 9UD 12/10/2018 02/11/2018
29 Manor Fields Whalley Lancashire BB7 9UD 12/10/2018 02/11/2018
25 Manor Fields Whalley Lancashire BB7 9UD 12/10/2018 02/11/2018
26 Manor Fields Whalley Lancashire BB7 9UD 12/10/2018 02/11/2018
Telecommunication Mast Lawsonsteads Brookes Lane Whalley Lancashire 12/10/2018 02/11/2018
Oakhill College Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
Mullions 16 Wiswell Lane Whalley Lancashire BB7 9AF 12/10/2018 02/11/2018
Shay Grove Wiswell Shay Wiswell Lancashire BB7 9AF 12/10/2018 02/11/2018
The Croft Care Home 84 King Street Whalley Lancashire BB7 9SW 12/10/2018 02/11/2018
17 Lawsonsteads Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
Brookes House 8 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
Roxford Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
Lawsonsteads Farm 15 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
1 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
5 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
4 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
6 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
3 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
7 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
9 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
11 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
14 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
27 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
19 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
35 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
38 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
40 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
39 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
37 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
27 Manor Fields Whalley Lancashire BB7 9UD 12/10/2018 02/11/2018
24 Manor Fields Whalley Lancashire BB7 9UD 12/10/2018 02/11/2018
41 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
36 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
34 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
33 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
31 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
30 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
29 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
28 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
27 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
43 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
Manor House 13 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
32 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
42 Woodlands Park Whalley Lancashire BB7 9UG 12/10/2018 02/11/2018
14 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
16 Brookes Lane Whalley Lancashire BB7 9RG 12/10/2018 02/11/2018
18 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
16 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
15 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
12 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
11 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
10 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
9 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
8 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
7 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
4 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
2 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
Woodside 31 Sydney Avenue Whalley Lancashire BB7 9TF 12/10/2018 02/11/2018
6 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
5 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
3 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
1 Fountain Way Whalley Lancashire BB7 9XJ 12/10/2018 02/11/2018
33 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
31 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
29 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
27 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
25 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
23 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
21 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
19 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
17 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
15 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
11 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
9 Deer Park Crescent Whalley Lancashire BB7 9XH 12/10/2018 02/11/2018
Archaeology consulted by email 12/10/2018 26/10/2018
LCC Highways consulted by email 12/10/2018 26/10/2018
LCC Highways consulted by email 25/02/2019 11/03/2019

Copyright Notice: Plans, drawings and material submitted to the Council are protected by the Copyright Acts (Section 47, 1988 Act). You may only use material which is downloaded and/or printed for personal/private use, for example to compare current applications with previous schemes, or to check whether developments have been completed in accordance with approved plans. You cannot use them, for example, to build from, or to copy from to use as part of your own planning application, unless you have the architect's permission.