Application 3/2021/0660

Applications for full consent
Bowland Section. From land near the convergence of the Hornby Road, the Roman Road and Shooters Clough to land west of Newton in Bowland; with highway works at various locations from Pimlico Link Road, Clitheroe to Hallgate Hill, Newton in Bowland via Chatburn Road, Ribble Lane, Grindleton Road and Slaidburn Road; a haul route from land south of West Bradford Bridge to West Bradford Road, west of Healings Farm, West Bradford; a vehicle marshalling facility on land at the Ribblesdale Cement Works, West Bradford Road, Clitheroe and a park and ride facility at the existing Ribblesdale Cement Works car park to the west of West Bradford Road. Proposed works for and use of replacement section of aqueduct, including earthworks and ancillary infrastructure including: a new valve house building within fenced compound with permanent vehicular access provision. With the installation of a tunnel portal and an open cut connection area within a temporary construction compound, to include site accesses, storage areas, plant and machinery, and drainage infrastructure and a temporary haul route with bridge over the River Hodder. In addition, a temporary haul route with bridge over the River Ribble (as one of two options for vehicular access to the temporary construction compound); a series of local highway works together with a temporary satellite park and ride facility and a vehicle marshalling area.

Name Information
Development address Bowland Section. From land near the convergence of the Hornby Road, the Roman Road and Shooters Clough to land west of Newton in Bowland; with highway works at various locations.
Applicant Mr James Cullen
United Utilities Water Ltd P O Box 453 Warrington WA55 1SE
Officer Nicola Hopkins
Tel :
Email : planning@ribblevalley.gov.uk
Key dates Received : 23/06/2021
Registered : 05/07/2021
Committee : 19/01/2024
Planning Status Decided - Final Decision
Decision APPROVED SUBJECT TO LEGAL AGREEMENT
Date : 19/01/2024
Attached files 20 0660 Natural England response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3rd party response
21 0660 0661 3RD PARTY RESPONSES 71021
21 0660 0661 First Notification of EIA Development to PCU
21 0660 0661 Notific of addendum to EIA PCU
21 0660 0661 TR3 Bat Tree Assessment Phase 2 Plan 1 Oct 22
21 0660 0661 TR3 Bat Tree Assessment Phase 2 Plan 2 Oct 22
21 0660 0661 TR3 Bat Tree Assessment Phase 2 Plan 3 Oct 22
21 0660 0661 TR3 Ecology Report Bat Tree Assessment Phase 2
21 0660 0661 TR4 Bat Tree Assessment Phase 2 Plan 1 Oct 22
21 0660 0661 TR4 Ecology Report Bat Tree Assessment Phase 2
21 0660 3rd Party c1012
21 0660 3rd party rep 2806
21 0660 3rd party reps 15Feb
21 0660 3rd party Reps 170323
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps 24Feb23
21 0660 3rd Party Reps x4 20Feb
21 0660 3rd party response
21 0660 3rd party response
21 0660 3rd party response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party Response
21 0660 3rd Party response
21 0660 3rd party response
21 0660 3RD PARTY RESPONSE
21 0660 3rd party response
21 0660 3rd party response 030323
21 0660 3rd party response 060423
21 0660 3rd Party Response 070323
21 0660 3rd Party Response 070323
21 0660 3rd Party response 07March
21 0660 3rd Party response 07March
21 0660 3rd party response 090323
21 0660 3rd party response x 2
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR
21 0660 3rd PR 051021 C
21 0660 3rd PR 051021 C
21 0660 3rd PR 051021 C
21 0660 3rd PR 051021 C
21 0660 3rd PR 051021 C
21 0660 3rd PR 051021 C
21 0660 3rd PR 111021 C
21 0660 3rd PR 111021 C
21 0660 3rd PR 111021 C
21 0660 3rd PR 111021 C
21 0660 3rd PR 111021 C
21 0660 3rd PR 111021 C
21 0660 3rd Response Reps 090323
21 0660 3rd Response Reps 090323
21 0660 Addendum Feb23
21 0660 and 0661Officer Report committee 16032023.docx
21 0660 AONB ecology response.pdf
21 0660 AONB Response
21 0660 Application Form
21 0660 Archaeology response
21 0660 Biodiversity offsite habitat com
21 0660 Biodiversity onsite habitat comp
21 0660 Bowland Sections SSSI Assessment
21 0660 Bridge over Ribble
21 0660 Compound Elevations 1
21 0660 Compound Elevations 2
21 0660 Compound Pipeline Connections
21 0660 Compound Pipeline Cross Section
21 0660 Compound Sections
21 0660 Covering Letter
21 0660 Craven District Council Response
21 0660 CTM Plan 3Feb
21 0660 EIA Vol 1 Summary
21 0660 EIA Vol 2 Chapter 1 Introduction
21 0660 EIA Vol 2 Chapter 10 Cultural He
21 0660 EIA Vol 2 Chapter 11 Geology
21 0660 EIA Vol 2 Chapter 12 Materials a
21 0660 EIA Vol 2 Chapter 13 Footpaths
21 0660 EIA Vol 2 Chapter 14 Health
21 0660 EIA Vol 2 Chapter 15 Major Accid
21 0660 EIA Vol 2 Chapter 16 Transport P
21 0660 EIA Vol 2 Chapter 17 Air Quality
21 0660 EIA Vol 2 Chapter 18 Noise and V
21 0660 EIA Vol 2 Chapter 19 Cumulative
21 0660 EIA Vol 2 Chapter 2 Context
21 0660 EIA Vol 2 Chapter 20 Env Mitigat
21 0660 EIA Vol 2 Chapter 21 Summary
21 0660 EIA Vol 2 Chapter 3 Description
21 0660 EIA Vol 2 Chapter 4 Methodology
21 0660 EIA Vol 2 Chapter 5 Policy Conte
21 0660 EIA Vol 2 Chapter 6 Landscape Tr
21 0660 EIA Vol 2 Chapter 7 water Env
21 0660 EIA Vol 2 Chapter 8 Flood Risk
21 0660 EIA Vol 2 Chapter 9a Terrestrial
21 0660 EIA Vol 2 Chapter 9b Aquatic Eco
21 0660 EIA Vol 3 Fig 1 1 Proposed Bowla
21 0660 EIA Vol 3 Fig 1 2 Proposed Progr
21 0660 EIA Vol 3 Fig 10 1 Heritage Asse
21 0660 EIA Vol 3 Fig 10 2 DSM
21 0660 EIA Vol 3 Fig 10 2 Heritage Asse
21 0660 EIA Vol 3 Fig 11 1 Bedrock Geolo
21 0660 EIA Vol 3 Fig 11 2 Superficial G
21 0660 EIA Vol 3 Fig 11 3 Agricultural
21 0660 EIA Vol 3 Fig 11 4 Geological De
21 0660 EIA Vol 3 Fig 13 1 Public Access
21 0660 EIA Vol 3 Fig 14 1 RCAA Boundary
21 0660 EIA Vol 3 Fig 14 2 LCAA Boundary
21 0660 EIA Vol 3 Fig 14 3 Comm Health R
21 0660 EIA Vol 3 Fig 16 1 TCS Locations
21 0660 EIA Vol 3 Fig 16 2 Prop Vehicle
21 0660 EIA Vol 3 Fig 17 1 Sound Levels
21 0660 EIA Vol 3 Fig 18 1 Gen and Recep
21 0660 EIA Vol 3 Fig 19 1 Cumulative Ef
21 0660 EIA Vol 3 Fig 20 1 Environmental
21 0660 EIA Vol 3 Fig 20 1 Environmental
21 0660 EIA Vol 3 Fig 20 1 Environmental
21 0660 EIA Vol 3 Fig 20 1 Environmental
21 0660 EIA Vol 3 Fig 3 1a Highways Work
21 0660 EIA Vol 3 Fig 3 1b Plan App Boun
21 0660 EIA Vol 3 Fig 6 1 ZTV
21 0660 EIA Vol 3 Fig 6 10 Photomontages
21 0660 EIA Vol 3 Fig 6 11 Photomontages
21 0660 EIA Vol 3 Fig 6 2 Photo Location
21 0660 EIA Vol 3 Fig 6 3 Landscape Cont
21 0660 EIA Vol 3 Fig 6 4 Landscape Char
21 0660 EIA Vol 3 Fig 6 5 Tree Constrain
21 0660 EIA Vol 3 Fig 6 6 Tree Risk Plan
21 0660 EIA Vol 3 Fig 6 7 Photosheets 1
21 0660 EIA Vol 3 Fig 6 7 Photosheets 2
21 0660 EIA Vol 3 Fig 6 8 Photomontages
21 0660 EIA Vol 3 Fig 6 9 Photomontages
21 0660 EIA Vol 3 Fig 7 1 WE Assessment
21 0660 EIA Vol 3 Fig 7 2 Geomorphology
21 0660 EIA Vol 3 Fig 7 3 SW Quality Bas
21 0660 EIA Vol 3 Fig 7 4 Bedrock Aquife
21 0660 EIA Vol 3 Fig 7 6 Private Water
21 0660 EIA Vol 3 Fig 7 7 GWDTE Location
21 0660 EIA Vol 3 Fig 7 8 GWDTE Mitigati
21 0660 EIA Vol 3 Fig 7 Superficial Aqui
21 0660 EIA Vol 3 Fig 9a 1 5km Designati
21 0660 EIA Vol 3 Fig 9a 10 Breeding Bir
21 0660 EIA Vol 3 Fig 9a 10 Breeding Bir
21 0660 EIA Vol 3 Fig 9a 10 Breeding Bir
21 0660 EIA Vol 3 Fig 9a 13 Winter Bird
21 0660 EIA Vol 3 Fig 9a 14 Winter Bird
21 0660 EIA Vol 3 Fig 9a 15 Winter Bird
21 0660 EIA Vol 3 Fig 9a 16 Winter Bird
21 0660 EIA Vol 3 Fig 9a 17 Winter Bird
21 0660 EIA Vol 3 Fig 9a 18 Winter Bird
21 0660 EIA Vol 3 Fig 9a 19 Winter Bird
21 0660 EIA Vol 3 Fig 9a 2 2km Designati
21 0660 EIA Vol 3 Fig 9a 20 Pond Locatio
21 0660 EIA Vol 3 Fig 9a 3 Priority Habi
21 0660 EIA Vol 3 Fig 9a 4 Phase 1 Habit
21 0660 EIA Vol 3 Fig 9a 4 Species Deskt
21 0660 EIA Vol 3 Fig 9a 6 Hedgerow Asse
21 0660 EIA Vol 3 Fig 9a 7 NVC Plan
21 0660 EIA Vol 3 Fig 9a 8 Bat Roost Tre
21 0660 EIA Vol 3 Fig 9a 9 Bat Survey Re
21 0660 EIA Vol 3 Fig 9b 2 Otter Baselin
21 0660 EIA Vol 3 Fig 9b 3 Water Vole Ba
21 0660 EIA Vol 4 Appendix 1 1 Project T
21 0660 EIA Vol 4 Appendix 1 2 Glossary
21 0660 EIA Vol 4 Appendix 10 1 Cultural
21 0660 EIA Vol 4 Appendix 10 2 Cultural
21 0660 EIA Vol 4 Appendix 10 3 Geophysi
21 0660 EIA Vol 4 Appendix 10 3 Lower Ho
21 0660 EIA Vol 4 Appendix 11 1 Geotechn
21 0660 EIA Vol 4 Appendix 11 2 Geology
21 0660 EIA Vol 4 Appendix 13 1 Public A
21 0660 EIA Vol 4 Appendix 14 1 Health A
21 0660 EIA Vol 4 Appendix 16 1 Transpor
21 0660 EIA Vol 4 Appendix 17 1 Legislat
21 0660 EIA Vol 4 Appendix 17 2 Construc
21 0660 EIA Vol 4 Appendix 17 3 Baseline
21 0660 EIA Vol 4 Appendix 17 3 Vibratio
21 0660 EIA Vol 4 Appendix 18 1 Dispersi
21 0660 EIA Vol 4 Appendix 18 2 Dispersi
21 0660 EIA Vol 4 Appendix 20 1 Schedule
21 0660 EIA Vol 4 Appendix 20 2 Planting
21 0660 EIA Vol 4 Appendix 3 1 Developme
21 0660 EIA Vol 4 Appendix 3 2 Construct
21 0660 EIA Vol 4 Appendix 4 1 Consultat
21 0660 EIA Vol 4 Appendix 5 1 Planning
21 0660 EIA Vol 4 Appendix 6 1 Landscape
21 0660 EIA Vol 4 Appendix 6 2 Landscape
21 0660 EIA Vol 4 Appendix 6 3 Landscape
21 0660 EIA Vol 4 Appendix 6 4 Landscape
21 0660 EIA Vol 4 Appendix 6 5 Visual Ef
21 0660 EIA Vol 4 Appendix 6 6 AIA
21 0660 EIA Vol 4 Appendix 7 1 WFD Asses
21 0660 EIA Vol 4 Appendix 7 2 GWDTE Ass
21 0660 EIA Vol 4 Appendix 7 3 Geomorph
21 0660 EIA Vol 4 Appendix 7 4 Water Qua
21 0660 EIA Vol 4 Appendix 7 5 long Sect
21 0660 EIA Vol 4 Appendix 7 6 Excavatio
21 0660 EIA Vol 4 Appendix 7 7 Shaft Dew
21 0660 EIA Vol 4 Appendix 8 1 FRA 1
21 0660 EIA Vol 4 Appendix 8 1 FRA 2
21 0660 EIA Vol 4 Appendix 9a 2 Phase 1
21 0660 EIA Vol 4 Appendix 9a 3 Hedgerow
21 0660 EIA Vol 4 Appendix 9a 4 Veg Clas
21 0660 EIA Vol 4 Appendix 9a 5 Bat Surv
21 0660 EIA Vol 4 Appendix 9a 6 Bird Sur
21 0660 EIA Vol 4 Appendix 9a 7 Amphibia
21 0660 EIA Vol 4 Appendix 9a1 Desk Base
21 0660 EIA Vol 4 Appendix 9b 1 Aquatic
21 0660 EIA Vol 4 Appendix 9b 2 Otters
21 0660 EIA Vol 4 Appendix 9b 3 Water Vo
21 0660 EIA Vol 5 Appendix 1 Offsite Hig
21 0660 EIA Vol 5 EA Figures
21 0660 EIA Vol 5 Fig 1 Stat Designation
21 0660 EIA Vol 5 Fig 2 Non Statutory De
21 0660 EIA Vol 5 Fig 3 Priority Habitat
21 0660 EIA Vol 5 Fig 4 Species Desktop
21 0660 EIA Vol 5 Fig 5 Phase 1 Habitat
21 0660 EIA Vol 5 Highway Works 1
21 0660 EIA Vol 5 Highway Works 2 Ecolog
21 0660 EIA Vol 5 Highway Works MasterPl
21 0660 EIA Vol6 Appendix 11 1 Soils Des
21 0660 EIA Vol6 Appendix 11 2 Soils Geo
21 0660 EIA Vol6 Appendix 13 1 Public Ac
21 0660 EIA Vol6 Appendix 16 1 Transport
21 0660 EIA Vol6 Appendix 17 1 Additiona
21 0660 EIA Vol6 Appendix 17 2 Construct
21 0660 EIA Vol6 Appendix 6 1 Landscape
21 0660 EIA Vol6 Appendix 6 2 Landscape
21 0660 EIA Vol6 Appendix 6 3 Schedule o
21 0660 EIA Vol6 Appendix 6 4 Schedule o
21 0660 EIA Vol6 Appendix 6 5 Arboricult
21 0660 EIA Vol6 Appendix 6 6 Photomonta
21 0660 EIA Vol6 Appendix 7 1 Water Comp
21 0660 EIA Vol6 Appendix 7 2 Geomorphol
21 0660 EIA Vol6 Appendix 7 3 Bowland Wa
21 0660 EIA Vol6 Appendix 8 1 FRA
21 0660 EIA Vol6 Appendix 9a 1 DBA
21 0660 EIA Vol6 Appendix 9a 2 Habitats
21 0660 EIA Vol6 Appendix 9a 3 Bats
21 0660 EIA Vol6 Appendix 9a 4 Birds
21 0660 EIA Vol6 Appendix 9a 5 Amphibian
21 0660 EIA Vol6 Appendix 9b 1 Aquatic B
21 0660 EIA Vol6 Appendix 9b 2 Protected
21 0660 EIA Vol6 Chapter 1 Introduction
21 0660 EIA Vol6 Chapter 10 Cultural Her
21 0660 EIA Vol6 Chapter 11 Soils and Ge
21 0660 EIA Vol6 Chapter 12 Materials an
21 0660 EIA Vol6 Chapter 13 Public Acces
21 0660 EIA Vol6 Chapter 14 Communities
21 0660 EIA Vol6 Chapter 15 Major Accide
21 0660 EIA Vol6 Chapter 16 Transport Pl
21 0660 EIA Vol6 Chapter 17 Noise Vibrat
21 0660 EIA Vol6 Chapter 18 Air Quality
21 0660 EIA Vol6 Chapter 19 Cumulative E
21 0660 EIA Vol6 Chapter 2 Environmental
21 0660 EIA Vol6 Chapter 20 Environmenta
21 0660 EIA Vol6 Chapter 21 Summary of S
21 0660 EIA Vol6 Chapter 3 Development D
21 0660 EIA Vol6 Chapter 4 Methodology
21 0660 EIA Vol6 Chapter 5 Planning Poli
21 0660 EIA Vol6 Chapter 6 Landscape
21 0660 EIA Vol6 Chapter 7 Water
21 0660 EIA Vol6 Chapter 8 Flood Risk
21 0660 EIA Vol6 Chapter 9a Terrestrial
21 0660 EIA Vol6 Chapter 9b Aquatic Ecol
21 0660 EIA Vol6 Fig 10 1 Cultural Asset
21 0660 EIA Vol6 Fig 10 2 Designated Ass
21 0660 EIA Vol6 Fig 10 3 Cultural Lidar
21 0660 EIA Vol6 Fig 11 1 Superficial Ge
21 0660 EIA Vol6 Fig 11 2 Bedrock Geolog
21 0660 EIA Vol6 Fig 11 3 Geological Des
21 0660 EIA Vol6 Fig 13 1 Public Access
21 0660 EIA Vol6 Fig 14 1 RCAA Boundary
21 0660 EIA Vol6 Fig 14 2 LCAA Boundary
21 0660 EIA Vol6 Fig 14 3 Health Recepto
21 0660 EIA Vol6 Fig 16 1 Traffic Count
21 0660 EIA Vol6 Fig 16 2 Vehicle Routin
21 0660 EIA Vol6 Fig 20 1 Environmental
21 0660 EIA Vol6 Fig 20 1 Environmental
21 0660 EIA Vol6 Fig 6 1 ZTV
21 0660 EIA Vol6 Fig 6 10 Photomontages
21 0660 EIA Vol6 Fig 6 2 Viewpoint Photo
21 0660 EIA Vol6 Fig 6 3 Landscape Conte
21 0660 EIA Vol6 Fig 6 4 Landscape Chara
21 0660 EIA Vol6 Fig 6 5 Tree Constraint
21 0660 EIA Vol6 Fig 6 6 Trees at Risk
21 0660 EIA Vol6 Fig 6 7 Photosheets
21 0660 EIA Vol6 Fig 6 8 Photomontages
21 0660 EIA Vol6 Fig 6 9 Photomontages
21 0660 EIA Vol6 Fig 7 1 Assessment Area
21 0660 EIA Vol6 Fig 7 2 Geomorphology B
21 0660 EIA Vol6 Fig 7 3 Surface Water Q
21 0660 EIA Vol6 Fig 7 4 Superficial Aqu
21 0660 EIA Vol6 Fig 9a 1 Ecological Sta
21 0660 EIA Vol6 Fig 9a 10 Winter Birds
21 0660 EIA Vol6 Fig 9a 12 Pond Location
21 0660 EIA Vol6 Fig 9a 2 Ecological Non
21 0660 EIA Vol6 Fig 9a 3 Priority Habit
21 0660 EIA Vol6 Fig 9a 4 Species Deskto
21 0660 EIA Vol6 Fig 9a 6 Hedgerow Asses
21 0660 EIA Vol6 Fig 9a 8 Winter Birds S
21 0660 EIA Vol6 Fig 9a 9 Winter Birds S
21 0660 EIA Vol6 Fig 9b 1 Aquatic Baseli
21 0660 Environment Agency 120822
21 0660 Exist Road Widening Sec Marl Hill 3Feb
21 0660 Feb Bowland Section Overview Plan 2
21 0660 Feb Bowland Section Overview Plan 3
21 0660 Feb Cover Letter
21 0660 Feb CTMP Appendices A1 to A2
21 0660 Feb CTMP Appendices A3 to B1
21 0660 Feb CTMP Appendices B3 to C2
21 0660 Feb CTMP Appendix B2
21 0660 Feb CTMP Main Report
21 0660 Feb Existing Newton Compound Site Plan 1
21 0660 Feb Existing Newton Compound Site Plan 2
21 0660 Feb GA Scheme Extents 6
21 0660 Feb GA Scheme Extents 7
21 0660 Feb Gamble Hole Farm Crossing
21 0660 Feb Highways Works Cross Sections Plan 1
21 0660 Feb Highways Works Cross Sections Plan 2
21 0660 Feb Highways Works Location Plan
21 0660 Feb Highways Works Plan 2
21 0660 Feb Highways Works Plan 3
21 0660 Feb Highways Works Plan 4
21 0660 Feb Highways Works Plan 5
21 0660 Feb Highways Works Plan 6
21 0660 Feb Highways Works Plan 7
21 0660 Feb HRA Addendum
21 0660 Feb Landowners Schedule
21 0660 Feb Newton Connection Phase Plan 1
21 0660 Feb Newton Connection Phase Plan 2
21 0660 Feb Newton Construction Phase Plan 1
21 0660 Feb Newton Construction Phase Plan 2
21 0660 Feb Offsite Biodiversity Net Gain Report
21 0660 Feb Onsite Biodiversity Net Gain Report
21 0660 Feb Proposed Newton Compound Site Plan 1
21 0660 Feb Proposed Newton Compound Site Plan 2
21 0660 Feb Ribble Crossing Bridge
21 0660 Feb Ribble Crossing Haul Route 2
21 0660 Feb SEI Appendices B1 to B3
21 0660 Feb SEI Appendix A1 to A2 Summary Responses
21 0660 Feb SEI Appendix B4
21 0660 Feb SEI Appendix B5
21 0660 Feb SEI Appendix B6
21 0660 Feb SEI Appendix B7 1
21 0660 Feb SEI Appendix B7 2
21 0660 Feb SEI Appendix B8i to B9
21 0660 Feb SEI Report
21 0660 Feb Site Location Plan 1
21 0660 Feb Site Location Plan 2
21 0660 Feb SSSI Assessment Addendum
21 0660 Fence and Gate Plan
21 0660 Forest of Bowland AONB 18Oct22
21 0660 Forest of Bowland AONB 1July22
21 0660 Habitat Regulations Assessment
21 0660 Highway Comments 17 Feb 23
21 0660 Highways Interim Response
21 0660 Highways response 120123
21 0660 Highways Works Plan 1 Locations
21 0660 Highways Works Plan 10
21 0660 Highways Works Plan 2
21 0660 Highways Works Plan 3
21 0660 Highways Works Plan 4
21 0660 Highways Works Plan 5
21 0660 Highways Works Plan 6
21 0660 Highways Works Plan 7
21 0660 Highways Works Plan 8
21 0660 Highways Works Plan 9
21 0660 Historic England response
21 0660 Initial Highway Response 23Jul21
21 0660 interim highways response 010422
21 0660 Junction Access Plan Hallgate Hi
21 0660 Junction Access Plan North South
21 0660 Lancaster City Council Response
21 0660 Land Ownership Schedule
21 0660 Late Items for Committee 16mar23
21 0660 LCC Landscape Response
21 0660 Lighting Management Plan
21 0660 LLFA Response
21 0660 LLFA Response
21 0660 Natural England response 8 March 23
21 0660 Natural England response.pdf
21 0660 Neighbour Notification Letter
21 0660 Newspaper Advert from UU
21 0660 Notification to Secretary of State
21 0660 ONR response.pdf
21 0660 Parish Bowland Forest 21July21
21 0660 Parish Grindleton
21 0660 Parish Newton in Bowland 22April22
21 0660 Parish Newton in Bowland 30Nov21
21 0660 Parish Slaidburn and Easington 26July21
21 0660 Parish Waddington 21July22
21 0660 Parish West Bradford 1April22
21 0660 Parish West Bradford 23July21
21 0660 Park and Ride Clitheroe
21 0660 Partial Natural England response
21 0660 Passing Places Cross Section 1
21 0660 Passing Places Cross Sections 2
21 0660 Planning D and A Statement
21 0660 Prop Access Routes 19thJan23
21 0660 Prop give way section plan 100223
21 0660 Prop Road Widening Sections Marl Hill 3Feb
21 0660 Prop Village Square and gateway 1 3Feb23
21 0660 Prop Village Square and gateway 2 3Feb23
21 0660 Prop Village Square and gateway 3 3Feb23
21 0660 Prop Village Square and gateway 4 3Feb23
21 0660 Proposed Compound Connection 1
21 0660 Proposed Compound Connection 2
21 0660 Proposed Compound Newton 1
21 0660 Proposed Compound Newton 2
21 0660 Proposed give way plan 100223
21 0660 PROW Response 23jan23
21 0660 Response from NH 17April
21 0660 Ribble Crossing Haul Road 1
21 0660 Ribble Crossing Haul Road 2
21 0660 Ribble Fisheries Response
21 0660 Ribble Fisheries response
21 0660 SABIC Response
21 0660 Scheme Extents Plan 1
21 0660 Scheme Extents Plan 2
21 0660 Scheme Extents Plan 3
21 0660 Scheme Extents Plan 4
21 0660 Scheme Extents Plan 5
21 0660 Scheme Extents Plan 6
21 0660 Scheme Extents Plan 7
21 0660 Scheme Extents Plan Ribble Cross
21 0660 Scheme Overview Plan
21 0660 Scheme Overview Plan North
21 0660 Scheme Overview Plan South
21 0660 secretary of state letter 150322
21 0660 Site Layout Existing 1
21 0660 Site Layout Existing 2
21 0660 Site Layout Proposed 1
21 0660 Site Layout Proposed 2
21 0660 Site Location Plan north
21 0660 Site Location Plan south
21 0660 Slaidburn & Easington PC
21 0660 Statement of Community Involveme
21 0660 Temp Holding Area plan 100223
21 0660 Temporary Bridge over Hodder
21 0660 Traffic Management Plan Appendices 1
21 0660 Traffic Management Plan Appendices 2
21 0660 Traffic Management Plan Option 1 Existing Highways
21 0660 Traffic Management Plan Option 2 Ribble Crossing
21 0660 Traffic Managemt Plan Ribble Crossing Appendix A1
21 0660 Traffic Managemt Plan Ribble Crossing Appendix B2
21 0660 Typical Raised Chamber Detail
21 0660 Valve House Elevations
21 0660 Waste Auth comments
21 0660 Wildlife trust comments
21 0660 x 2 3RD PARTY RESPONSE
21 0660x6 3rd party response 030323
21 660 Forest of Bowland AONB July 22
21 660 Forest of Bowland AONB Oct 21
21 Environmental Health Response
210660 s106 19Jan
R - 320210660 Third Party Reps 1.pdf
R - 320210660 Third Party Reps 2.pdf
Consultee Address Date Consulted Consultation Expiry Date
Preston City Council consulted by email 06/07/2021 27/07/2021
Slaidburn and Easington Parish Council consulted by email 06/07/2021 27/07/2021
Grindleton Parish Council consulted by email 28/07/2021 18/08/2021
Environmental Health consulted by email 06/07/2021 27/07/2021
Countryside Officer consulted by email 06/07/2021 27/07/2021
Countryside Officer consulted by email 17/02/2023 10/03/2023
ONR consulted by email 06/07/2021 27/07/2021
LCC AONB Officer consulted by email 06/07/2021 27/07/2021
Health and Safety Executive consulted by email 06/07/2021 27/07/2021
Lancaster City Council consulted by email 06/07/2021 27/07/2021
Lancashire Lead Flood Authority consulted by email 06/07/2021 27/07/2021
LCC Footpath Officer consulted by email 06/07/2021 27/07/2021
Cadent Gas consulted by email 06/07/2021 27/07/2021
United Utilities Plc consulted by email 06/07/2021 27/07/2021
Hyndburn Borough Council consulted by email 06/07/2021 27/07/2021
Wyre Borough Council consulted by email 06/07/2021 27/07/2021
Parish Council consulted by email 06/07/2021 27/07/2021
Newton Parish Council consulted by email 06/07/2021 27/07/2021
Environment Agency consulted by email 06/07/2021 27/07/2021
Gamble Hole Farm Back Lane Newton Lancashire BB7 3EE 06/07/2021 27/07/2021
LCC Highways consulted by email 06/07/2021 27/07/2021
Pendle Borough Council consulted by email 06/07/2021 27/07/2021
Craven District Council consulted by email 06/07/2021 06/07/2021
Archaeology consulted by email 06/07/2021 20/07/2021
Blackburn with Darwen Borough Council consulted by email 06/07/2021 27/07/2021
South Ribble Borough Council consulted by email 06/07/2021 27/07/2021
The Heaning Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
The Coach House The Heaning Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
The Barn The Heaning Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
The Bungalow The Heaning Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
Filter House Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
Fober Barn Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
Fober Farm Newton Road Newton Lancashire BB7 3ED 06/07/2021 27/07/2021
Barn Gamble Hole Farm Back Lane Newton Lancashire BB7 3EE 06/07/2021 27/07/2021
Burnhouse Farm Back Lane Slaidburn Lancashire BB7 3EE 06/07/2021 27/07/2021
Brunghill Moor Farm Back Lane Slaidburn Lancashire BB7 3EE 06/07/2021 27/07/2021
2 Burnhouse Cottage Back Lane Slaidburn Lancashire BB7 3EE 06/07/2021 27/07/2021
1 Burnhouse Cottage Back Lane Slaidburn Lancashire BB7 3EE 06/07/2021 27/07/2021
Natural England consulted by email 17/02/2023 10/03/2023
Natural England consulted by email 06/07/2021 27/07/2021
File copy 06/07/2021 27/07/2021
consulted by email 20/02/2023 13/03/2023
LCC AONB Officer consulted by email 17/02/2023 10/03/2023
SABIC UK consulted by email 06/07/2021 27/07/2021

